Skip To Main Content
Skip To Main Content

2026 Men's Lacrosse Cumulative Statistics

Team (10-6, 3-2)

Overall Team Statistics
Statistic Ill. Wesleyan Opponents
Scoring
Goals 220 152
Assists 119 73
Shots 771 617
Shot Percentage .285 .246
Shots On Goal 468 339
Shots On Goal Percentage .607 .549
Shots Per Game 48.2 38.6
Goal Breakdown
Man-up 18 15
Man-down 3 2
Unassisted 101 79
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 18-73 15-62
Power Plays: Percentage .247 .242
Miscellaneous
Ground Balls 690 575
Turnovers 363 422
Caused Turnovers 245 192
Faceoffs: W-L 229-179 179-229
Faceoffs: Percentage .561 .439
Clears 359-429 331-444
Clear Percentage .837 .745
Penalties 66 80
Penalty Minutes 51:30 55:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
71 McHugh, Timothy 16-14 33 33 66 95 .347 69 .726 0 1 0 47 54 8 0-0 .000 2-01:00
19 Kahoun, Jake 14-2 25 5 30 75 .333 47 .627 0 1 1 23 19 2 0-0 .000 2-02:00
17 Miller, Owen 13-8 20 9 29 68 .294 41 .603 1 3 0 13 20 3 0-0 .000 8-05:30
32 Pound, Nate 13-6 18 9 27 41 .439 29 .707 2 0 0 14 21 5 0-0 .000 0-00:00
13 Dretzka, Noah 9-1 17 9 26 50 .340 29 .580 1 1 0 8 11 2 0-0 .000 0-00:00
40 Webster, Holden 14-4 22 3 25 78 .282 40 .513 0 5 0 20 20 1 0-0 .000 4-02:30
12 Burghardt, Charlie 14-1 5 17 22 31 .161 19 .613 1 1 0 14 17 3 0-0 .000 0-00:00
41 Langosch, Jeremy 15-0 12 5 17 59 .203 28 .475 0 0 1 14 19 2 0-0 .000 0-00:00
11 Kennedy, Cole 15-1 7 8 15 24 .292 18 .750 1 1 0 12 6 2 0-0 .000 0-00:00
9 Jones, Brody 11-4 12 2 14 37 .324 21 .568 0 0 0 13 10 3 0-0 .000 0-00:00
55 Wills, Garrett 9-4 7 2 9 23 .304 17 .739 1 1 0 6 7 2 0-0 .000 1-01:00
18 Gammelgaard, Kaden 14-14 6 1 7 18 .333 10 .556 1 0 0 23 6 20 0-0 .000 1-01:00
39 Marban, Ben 6-0 6 1 7 8 .750 6 .750 0 1 0 5 2 0 0-0 .000 0-00:00
44 McHugh, Billy 15-15 3 4 7 19 .158 12 .632 0 0 1 39 11 36 2-4 .500 2-01:30
4 Vander Kooi, Jack 5-2 6 0 6 15 .400 11 .733 1 2 0 3 2 0 0-0 .000 1-00:30
14 Sline, Jake 16-1 1 4 5 7 .143 1 .143 0 0 0 37 12 13 7-8 .875 1-01:00
52 Guerard, Jake 13-0 2 2 4 21 .095 8 .381 1 0 0 2 8 0 0-0 .000 2-02:00
37 Nordlie, Karsten 16-15 1 3 4 12 .083 6 .500 0 0 0 56 14 21 0-0 .000 8-05:00
31 Hart, Wyatt 16-10 3 0 3 13 .231 8 .615 0 0 0 34 11 18 1-1 1.000 3-03:00
8 Baldwin, Tyce 14-0 2 0 2 7 .286 7 1.000 0 0 0 25 14 18 0-0 .000 2-01:30
22 Brunson, Jarett 9-0 2 0 2 14 .143 9 .643 0 1 0 5 1 1 0-0 .000 1-01:00
3 Rocco, Michael 16-16 2 0 2 6 .333 4 .667 0 0 0 61 11 1 130-228 .570 0-00:00
10 Zackery, Jaymeson 16-15 1 1 2 3 .333 1 .333 0 0 0 57 12 18 0-1 .000 1-00:30
51 Brandson, Max 4-0 1 0 1 5 .200 3 .600 0 0 0 1 1 0 0-0 .000 0-00:00
33 Cavanaugh, Ethan 12-5 1 0 1 3 .333 2 .667 0 0 0 15 3 8 0-0 .000 2-02:00
35 Donohue, Nick 14-4 1 0 1 4 .250 2 .500 0 0 0 28 2 10 0-0 .000 4-03:00
59 Miers, Kade 13-13 1 0 1 4 .250 3 .750 0 0 0 14 7 13 0-0 .000 5-04:00
21 Patterson, Lucas 13-0 1 0 1 12 .083 6 .500 0 0 0 4 2 4 0-0 .000 2-01:00
1 Strong, Max 4-0 1 0 1 1 1.000 1 1.000 0 0 0 3 0 1 5-8 .625 0-00:00
47 Walker, Dylan 6-0 1 0 1 3 .333 2 .667 0 0 0 13 1 2 0-0 .000 0-00:00
42 Morales-Gomez, Andres 11-1 0 1 1 1 .000 0 .000 0 0 0 6 2 4 0-0 .000 1-00:30
54 Adams, Carlo 10-0 0 0 0 6 .000 5 .833 0 0 0 15 2 2 0-0 .000 0-00:00
30 Arnold, Matt 16-0 0 0 0 2 .000 1 .500 0 0 0 18 2 1 84-157 .535 2-02:00
26 Bercot, Joe 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
81 Blair, Rylee 15-2 0 0 0 2 .000 1 .500 0 0 0 23 8 12 0-0 .000 6-06:00
28 Breza, Mitchell 6-1 0 0 0 0 .000 0 .000 0 0 0 2 1 3 0-0 .000 0-00:00
34 Bronson, Diego 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
50 Butler, Quinn 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 1 0-0 .000 0-00:00
24 Cotter, Henry 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 DeWitt, Hayes 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
6 Ellis, A.J. 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Hack, Reese 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Kuroski, Evan 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
38 Lockton, Cam 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-1 .000 0-00:00
2 Roque, Zach 3-0 0 0 0 1 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
29 Scott, Sam 7-1 0 0 0 0 .000 0 .000 0 0 0 9 4 1 0-0 .000 0-00:00
TM Team 16-0 0 0 0 0 .000 0 .000 0 0 0 0 20 1 0-0 .000 3-02:00  
Totals 16 220 119 339 771 .285 468 .607 10 18 3 689 363 245 229-408 .561 64-49:30
Opponents 16 152 73 225 617 .246 339 .549 6 15 2 575 422 192 179-408 .439 80-55:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
24 Cotter, Henry 1-0 15:00 0 .00 1 1.000 0 0 1
TM Team 2-0 00:00 0 .00 2 1.000 0 0 0  
6 Ellis, A.J. 2-0 30:00 2 4.00 7 .778 0 0 18
29 Scott, Sam 6-1 131:47 14 6.37 29 .674 0 0 82
10 Zackery, Jaymeson 16-15 783:13 136 10.42 148 .521 10 6 516

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
71 McHugh, Timothy 5-3 10 17 27 24 .417 17 .708 0 0 0 10 13 1 0-0 .000 1-00:30
13 Dretzka, Noah 5-1 13 8 21 38 .342 22 .579 0 1 0 6 7 0 0-0 .000 0-00:00
32 Pound, Nate 4-1 9 4 13 19 .474 14 .737 2 0 0 5 7 2 0-0 .000 0-00:00
17 Miller, Owen 5-4 8 3 11 23 .348 15 .652 0 1 0 5 8 2 0-0 .000 1-00:30
9 Jones, Brody 4-0 7 0 7 13 .538 8 .615 0 0 0 2 2 0 0-0 .000 0-00:00
39 Marban, Ben 3-0 6 1 7 7 .857 6 .857 0 1 0 2 1 0 0-0 .000 0-00:00
19 Kahoun, Jake 5-0 5 2 7 13 .385 7 .538 0 0 1 9 8 1 0-0 .000 1-01:00
4 Vander Kooi, Jack 5-2 6 0 6 15 .400 11 .733 1 2 0 3 2 0 0-0 .000 1-00:30
41 Langosch, Jeremy 4-0 3 3 6 15 .200 8 .533 0 0 0 4 2 0 0-0 .000 0-00:00
40 Webster, Holden 5-1 2 1 3 20 .100 8 .400 0 1 0 1 1 0 0-0 .000 0-00:00
11 Kennedy, Cole 5-1 1 2 3 4 .250 2 .500 0 0 0 1 2 0 0-0 .000 0-00:00
12 Burghardt, Charlie 4-1 0 3 3 6 .000 3 .500 0 0 0 2 7 0 0-0 .000 0-00:00
8 Baldwin, Tyce 4-0 2 0 2 4 .500 4 1.000 0 0 0 6 2 2 0-0 .000 1-01:00
31 Hart, Wyatt 5-4 2 0 2 7 .286 5 .714 0 0 0 10 2 6 0-0 .000 1-01:00
52 Guerard, Jake 4-0 1 1 2 5 .200 1 .200 0 0 0 1 2 0 0-0 .000 1-01:00
44 McHugh, Billy 4-4 1 1 2 5 .200 4 .800 0 0 0 13 1 10 2-4 .500 0-00:00
51 Brandson, Max 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
22 Brunson, Jarett 2-0 1 0 1 6 .167 3 .500 0 0 0 0 0 1 0-0 .000 1-01:00
35 Donohue, Nick 4-2 1 0 1 2 .500 2 1.000 0 0 0 10 0 3 0-0 .000 2-01:30
18 Gammelgaard, Kaden 4-4 1 0 1 8 .125 4 .500 0 0 0 7 0 5 0-0 .000 0-00:00
1 Strong, Max 2-0 1 0 1 1 1.000 1 1.000 0 0 0 3 0 1 5-8 .625 0-00:00
55 Wills, Garrett 3-0 1 0 1 4 .250 3 .750 0 0 0 0 3 0 0-0 .000 0-00:00
10 Zackery, Jaymeson 5-4 1 0 1 1 1.000 1 1.000 0 0 0 10 2 2 0-0 .000 1-00:30
42 Morales-Gomez, Andres 4-1 0 1 1 1 .000 0 .000 0 0 0 1 0 3 0-0 .000 0-00:00
37 Nordlie, Karsten 5-5 0 1 1 4 .000 1 .250 0 0 0 17 1 6 0-0 .000 4-02:00
14 Sline, Jake 5-0 0 1 1 1 .000 0 .000 0 0 0 19 1 3 7-8 .875 0-00:00
54 Adams, Carlo 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
30 Arnold, Matt 5-0 0 0 0 0 .000 0 .000 0 0 0 10 2 0 25-45 .556 0-00:00
26 Bercot, Joe 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
81 Blair, Rylee 4-2 0 0 0 0 .000 0 .000 0 0 0 3 2 4 0-0 .000 2-02:00
28 Breza, Mitchell 4-1 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 0-00:00
34 Bronson, Diego 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
50 Butler, Quinn 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
33 Cavanaugh, Ethan 3-1 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 1-01:00
24 Cotter, Henry 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 DeWitt, Hayes 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Ellis, A.J. 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Kuroski, Evan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
38 Lockton, Cam 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-1 .000 0-00:00
59 Miers, Kade 2-2 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 3-03:00
21 Patterson, Lucas 2-0 0 0 0 1 .000 0 .000 0 0 0 1 0 3 0-0 .000 0-00:00
3 Rocco, Michael 5-5 0 0 0 0 .000 0 .000 0 0 0 24 5 0 38-67 .567 0-00:00
2 Roque, Zach 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
29 Scott, Sam 4-1 0 0 0 0 .000 0 .000 0 0 0 7 2 1 0-0 .000 0-00:00
47 Walker, Dylan 2-0 0 0 0 1 .000 1 1.000 0 0 0 6 0 0 0-0 .000 0-00:00
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 0-0 .000 1-01:00  
Totals 5 83 49 132 250 .332 152 .608 3 6 1 207 94 64 77-133 .579 22-17:30
Opponents 5 42 16 58 178 .236 94 .528 2 3 0 151 117 43 56-133 .421 21-13:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
24 Cotter, Henry 1-0 15:00 0 .00 1 1.000 0 0 1
6 Ellis, A.J. 2-0 30:00 2 4.00 7 .778 0 0 18
29 Scott, Sam 3-1 90:00 10 6.67 22 .688 0 0 58
10 Zackery, Jaymeson 5-4 165:00 30 10.91 22 .423 3 2 101

Game-By-Game

Ill. Wesleyan

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/13/26 Colorado Col. W 11-10 11 4 15 44 .250 31 .705 1 0 1 50 27 16 12-13 1-00:30
2/15/26 Southwestern (Tex.) L 12-13 12 4 16 52 .231 34 .654 0 1 0 53 25 32 13-15 3-03:00
2/21/26 Aurora L 14-15 14 6 20 47 .298 30 .638 0 2 0 53 18 13 20-13 4-02:00
2/25/26 at DePauw W 7-6 7 1 8 39 .179 20 .513 1 1 0 39 36 14 10-5 6-04:00
3/05/26 Benedictine (IL) W 15-3 15 12 27 64 .234 32 .500 1 2 1 54 27 22 13-8 4-03:30
3/07/26 at Lake Forest W 14-7 14 6 20 49 .286 33 .673 1 1 0 46 19 17 15-10 6-05:30
3/11/26 Baldwin Wallace W 15-11 15 8 23 37 .405 23 .622 1 1 0 33 22 9 9-18 3-03:00
3/14/26 at Roanoke L 8-18 8 3 11 33 .242 19 .576 0 1 0 27 26 11 17-11 1-01:00
3/18/26 at Pfeiffer L 10-12 10 4 14 41 .244 25 .610 0 1 0 25 20 11 8-14 9-06:00
3/25/26 at Wabash W 17-6 17 11 28 56 .304 37 .661 1 1 0 50 20 12 16-10 5-04:00
3/28/26 Calvin W 14-9 14 11 25 59 .237 32 .542 1 1 0 53 29 24 19-6 2-01:30
4/04/26 North Central (Ill.) W 11-9 11 8 19 54 .204 28 .519 1 0 0 57 19 18 12-12 1-00:30
4/11/26 at Carroll (WI) W 25-5 25 15 40 62 .403 38 .613 1 4 0 29 15 12 18-11 7-06:30
4/18/26 Carthage L 9-12 9 5 14 30 .300 20 .667 0 0 0 52 32 15 15-6 5-04:30
4/22/26 at Augustana (IL) W 26-0 26 14 40 63 .413 42 .667 1 0 1 44 15 14 25-5 2-02:00
4/25/26 at Elmhurst L 12-16 12 7 19 41 .293 24 .585 0 2 0 25 13 5 7-22 7-04:00
Ill. Wesleyan 220-152 220 119 339 771 .285 468 .607 10 18 3 690 363 245 229-179 66-51:30
Opponents 152-220 152 73 225 617 .246 339 .549 6 15 2 575 422 192 179-229 80-55:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/13/26 Colorado Col. 11-10 60:00 10 10.00 17 .630 1 0 47
2/15/26 Southwestern (Tex.) 12-13 60:00 13 13.00 10 .435 0 1 32
2/21/26 Aurora 14-15 60:00 15 15.00 13 .464 0 1 39
2/25/26 at DePauw 7-6 60:00 6 6.00 8 .571 1 0 35
3/05/26 Benedictine (IL) 15-3 60:00 3 3.00 7 .700 1 0 26
3/07/26 at Lake Forest 14-7 60:00 7 7.00 8 .533 1 0 32
3/11/26 Baldwin Wallace 15-11 60:00 11 11.00 19 .633 1 0 56
3/14/26 at Roanoke 8-18 60:00 18 18.00 15 .455 0 1 51
3/18/26 at Pfeiffer 10-12 60:00 12 12.00 17 .586 0 1 44
3/25/26 at Wabash 17-6 60:00 6 6.00 10 .625 1 0 39
3/28/26 Calvin 14-9 60:00 9 9.00 11 .550 1 0 38
4/04/26 North Central (Ill.) 11-9 60:00 9 9.00 8 .471 1 0 34
4/11/26 at Carroll (WI) 25-5 60:00 5 5.00 11 .688 1 0 32
4/18/26 Carthage 9-12 60:00 12 12.00 17 .586 0 1 50
4/22/26 at Augustana (IL) 26-0 60:00 0 0.00 6 1.000 1 0 12
4/25/26 at Elmhurst 12-16 60:00 16 16.00 10 .385 0 1 50
Ill. Wesleyan 220-152 960:00 152 9.50 187 .552 10 6 617
Opponents 152-220 960:00 220 13.75 248 .530 6 10 771

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/13/26 at Colorado Col. L 10-11 10 5 15 47 .213 27 .574 0 0 0 45 27 15 13-12 4-03:00
2/15/26 at Southwestern (Tex.) W 13-12 13 8 21 32 .406 23 .719 1 2 0 50 39 16 15-13 7-05:00
2/21/26 at Aurora W 15-14 15 7 22 39 .385 28 .718 1 0 0 41 16 11 13-20 5-02:30
2/25/26 DePauw L 6-7 6 2 8 35 .171 14 .400 0 1 0 33 32 22 5-10 8-05:30
3/05/26 at Benedictine (IL) L 3-15 3 1 4 26 .115 10 .385 0 0 0 34 39 15 8-13 7-04:30
3/07/26 Lake Forest L 7-14 7 1 8 32 .219 15 .469 0 0 0 36 30 12 10-15 9-08:00
3/11/26 at Baldwin Wallace L 11-15 11 6 17 56 .196 30 .536 0 1 0 41 17 10 18-9 4-02:30
3/14/26 Roanoke W 18-8 18 13 31 51 .353 33 .647 1 1 1 42 19 12 11-17 3-02:30
3/18/26 Pfeiffer W 12-10 12 7 19 44 .273 29 .659 1 5 0 33 22 15 14-8 6-04:00
3/25/26 Wabash L 6-17 6 3 9 39 .154 16 .410 0 1 0 33 30 7 10-16 3-02:30
3/28/26 at Calvin L 9-14 9 4 13 38 .237 20 .526 0 1 1 36 34 14 6-19 3-02:30
4/04/26 at North Central (Ill.) L 9-11 9 5 14 34 .265 17 .500 0 1 0 30 28 7 12-12 3-01:00
4/11/26 Carroll (WI) L 5-25 5 1 6 32 .156 16 .500 0 0 0 25 27 8 11-18 8-06:00
4/18/26 at Carthage W 12-9 12 4 16 50 .240 29 .580 1 1 0 45 20 19 6-15 3-02:30
4/22/26 Augustana (IL) L 0-26 0 0 0 12 .000 6 .500 0 0 0 15 26 3 5-25 0-00:00
4/25/26 Elmhurst W 16-12 16 6 22 50 .320 26 .520 1 1 0 36 16 6 22-7 7-03:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/13/26 at Colorado Col. 10-11 60:00 11 11.00 20 .645 0 1 44
2/15/26 at Southwestern (Tex.) 13-12 60:00 12 12.00 22 .647 1 0 52
2/21/26 at Aurora 15-14 60:00 14 14.00 16 .533 1 0 47
2/25/26 DePauw 6-7 60:00 7 7.00 13 .650 0 1 39
3/05/26 at Benedictine (IL) 3-15 60:00 15 15.00 17 .531 0 1 64
3/07/26 Lake Forest 7-14 60:00 14 14.00 19 .576 0 1 49
3/11/26 at Baldwin Wallace 11-15 60:00 15 15.00 8 .348 0 1 37
3/14/26 Roanoke 18-8 60:00 8 8.00 11 .579 1 0 33
3/18/26 Pfeiffer 12-10 60:00 10 10.00 15 .600 1 0 41
3/25/26 Wabash 6-17 60:00 17 17.00 20 .541 0 1 56
3/28/26 at Calvin 9-14 60:00 14 14.00 18 .563 0 1 59
4/04/26 at North Central (Ill.) 9-11 60:00 11 11.00 17 .607 0 1 54
4/11/26 Carroll (WI) 5-25 60:00 25 25.00 13 .342 0 1 62
4/18/26 at Carthage 12-9 60:00 9 9.00 11 .550 1 0 30
4/22/26 Augustana (IL) 0-26 60:00 26 26.00 16 .381 0 1 63
4/25/26 Elmhurst 16-12 60:00 12 12.00 12 .500 1 0 41
Opponents 152-220 960:00 220 13.75 248 .530 6 10 771
Ill. Wesleyan 220-152 960:00 152 9.50 187 .552 10 6 617

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/13/26 Colorado Col. W 11-10 4/5 44/47 31/27 50/45 27/27 12/13 24-34/17-22 1-00:30/4-03:00
2/15/26 Southwestern (Tex.) L 12-13 4/8 52/32 34/23 53/50 25/39 13/15 27-32/20-32 3-03:00/7-05:00
2/21/26 Aurora L 14-15 6/7 47/39 30/28 53/41 18/16 20/13 14-18/14-19 4-02:00/5-02:30
2/25/26 at DePauw W 7-6 1/2 39/35 20/14 39/33 36/32 10/5 29-41/34-46 6-04:00/8-05:30
3/05/26 Benedictine (IL) W 15-3 12/1 64/26 32/10 54/34 27/39 13/8 20-25/14-30 4-03:30/7-04:30
3/07/26 at Lake Forest W 14-7 6/1 49/32 33/15 46/36 19/30 15/10 19-19/23-30 6-05:30/9-08:00
3/11/26 Baldwin Wallace W 15-11 8/6 37/56 23/30 33/41 22/17 9/18 21-27/13-17 3-03:00/4-02:30
3/14/26 at Roanoke L 8-18 3/13 33/51 19/33 27/42 26/19 17/11 18-25/25-30 1-01:00/3-02:30
3/18/26 at Pfeiffer L 10-12 4/7 41/44 25/29 25/33 20/22 8/14 24-27/24-25 9-06:00/6-04:00
3/25/26 at Wabash W 17-6 11/3 56/39 37/16 50/33 20/30 16/10 24-29/25-30 5-04:00/3-02:30
3/28/26 Calvin W 14-9 11/4 59/38 32/20 53/36 29/34 19/6 22-25/23-36 2-01:30/3-02:30
4/04/26 North Central (Ill.) W 11-9 8/5 54/34 28/17 57/30 19/28 12/12 23-24/19-28 1-00:30/3-01:00
4/11/26 at Carroll (WI) W 25-5 15/1 62/32 38/16 29/25 15/27 18/11 14-18/16-24 7-06:30/8-06:00
4/18/26 Carthage L 9-12 5/4 30/50 20/29 52/45 32/20 15/6 23-26/25-29 5-04:30/3-02:30
4/22/26 at Augustana (IL) W 26-0 14/0 63/12 42/6 44/15 15/26 25/5 35-35/21-27 2-02:00/0-00:00
4/25/26 at Elmhurst L 12-16 7/6 41/50 24/26 25/36 13/16 7/22 22-24/18-19 7-04:00/7-03:30
Ill. Wesleyan 220-152 119/73 771/617 468/339 690/575 363/422 229/179 359-429/331-444 66-51:30/80-55:30
Opponents 152-220 73/119 617/771 339/468 575/690 422/363 179/229 331-444/359-429 80-55:30/66-51:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 40 Carroll (WI) (4/11/26); Augustana (IL) (4/22/26)
GOALS 26 Augustana (IL) (4/22/26)
ASSISTS 15 Carroll (WI) (4/11/26)
SHOTS 64 Benedictine (IL) (3/05/26)
SHOTS ON GOAL 42 Augustana (IL) (4/22/26)
SAVES 19 Baldwin Wallace (3/11/26)
GROUND BALLS 57 North Central (Ill.) (4/04/26)
TURNOVERS 36 DePauw (2/25/26)
CAUSED TURNOVERS 32 Southwestern (Tex.) (2/15/26)
CLEARS 35 Augustana (IL) (4/22/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Timothy McHugh Augustana (IL) (4/22/26)
GOALS 5 Timothy McHugh; Brody Jones Baldwin Wallace (3/11/26); Augustana (IL) (4/22/26)
ASSISTS 6 Timothy McHugh Carroll (WI) (4/11/26)
SHOTS 13 Holden Webster Calvin (3/28/26)
SHOTS ON GOAL 7 Timothy McHugh Aurora (2/21/26); Baldwin Wallace (3/11/26); Calvin (3/28/26)
SAVES 19 Jaymeson Zackery Baldwin Wallace (3/11/26)
GROUND BALLS 10 Jake Sline Augustana (IL) (4/22/26)
TURNOVERS 7 Timothy McHugh Benedictine (IL) (3/05/26)
CAUSED TURNOVERS 6 Jaymeson Zackery; Billy McHugh Southwestern (Tex.) (2/15/26); Carthage (4/18/26)