Skip To Main Content
Skip To Main Content

2025-26 Men's Basketball Cumulative Statistics

Team Stats (26-5, 13-3)

Overall Team Statistics
Statistic Ill. Wesleyan Opponents
Scoring
Total Points 2320 2041
Points Per Game 74.8 65.8
Scoring Margin 9.0 --
Shooting
FG: Made-Attempted 845-1849 701-1817
FG: Percentage .457 .386
FG: Per Game 27.3 22.6
3PT: Made-Attempted 254-759 238-743
3PT: Percentage .335 .320
3PT: Per Game 8.2 7.7
FT: Made-Attempted 376-589 401-566
FT: Percentage .638 .708
FT: Per Game 12.1 12.9
Rebounding
Total 1213 1114
Per Game 39.1 35.9
Margin 3.2 --
Assists
Total 464 359
Per Game 15.0 11.6
Turnovers
Total 380 412
Per Game 12.3 13.3
Margin 1.0 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 14.2 13.5
Steals
Total 247 229
Per Game 8.0 7.4
Blocks
Total 202 71
Per Game 6.5 2.3
Attendance
Total 22714 5282
Per Game 17-1,336 10-528

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Cleveland, Noah 27 25 849 31.4 201 337 .596 7 38 .184 98 185 .530 507 18.8 86 218 304 11.3 60 53 59 45 49
10 Funk, Mason 31 31 954 30.8 190 398 .477 41 133 .308 73 105 .695 494 15.9 50 151 201 6.5 102 72 66 54 73
22 Colak, Karlo 31 31 1020 32.9 143 324 .441 38 117 .325 79 104 .760 403 13.0 45 146 191 6.2 63 90 64 23 12
14 Lawrence, Casen 31 27 915 29.5 97 242 .401 90 225 .400 25 32 .781 309 10.0 8 39 47 1.5 67 37 34 35 0
04 Fridman, Josh 6 6 116 19.3 13 27 .481 4 11 .364 16 21 .762 46 7.7 3 3 6 1.0 7 13 8 2 0
15 Niego, Jackson 31 25 848 27.4 63 168 .375 31 87 .356 13 29 .448 170 5.5 19 66 85 2.7 55 112 38 43 4
25 Kuehl, Brady 31 6 410 13.2 53 118 .449 5 26 .192 17 32 .531 128 4.1 25 55 80 2.6 55 22 26 11 26
11 Ruggles, Brady 22 0 222 10.1 21 74 .284 14 54 .259 13 16 .813 69 3.1 12 26 38 1.7 13 5 12 5 2
05 Tingley, Nick 7 0 28 4.0 6 9 .667 2 4 .500 6 7 .857 20 2.9 1 1 2 0.3 2 4 4 1 0
23 Williams, Connor 19 0 189 9.9 17 51 .333 13 32 .406 6 9 .667 53 2.8 9 20 29 1.5 19 10 6 8 2
02 Williams, David 29 0 284 9.8 13 31 .419 5 16 .313 17 28 .607 48 1.7 10 30 40 1.4 28 28 23 10 3
24 Boldt, Nathan 23 4 253 11.0 10 27 .370 2 9 .222 10 14 .714 32 1.4 17 33 50 2.2 35 5 13 7 20
13 Kemp, Anthony 15 0 85 5.7 9 18 .500 0 0 .000 2 3 .667 20 1.3 5 14 19 1.3 5 9 10 2 5
03 Schmidt, Dylan 6 0 17 2.8 3 6 .500 1 3 .333 0 0 .000 7 1.2 1 6 7 1.2 1 2 1 0 0
32 Meyer, Luke 7 0 21 3.0 3 9 .333 0 1 .000 1 4 .250 7 1.0 3 9 12 1.7 2 0 1 0 4
12 Meiss, Micah 5 0 12 2.4 1 1 1.000 1 1 1.000 0 0 .000 3 0.6 0 2 2 0.4 1 1 0 0 1
30 Biedke, Bradley 5 0 15 3.0 1 5 .200 0 0 .000 0 0 .000 2 0.4 4 2 6 1.2 3 0 0 1 1
21 Miller, Alex 5 0 12 2.4 1 4 .250 0 2 .000 0 0 .000 2 0.4 0 1 1 0.2 4 1 1 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 56 93 3.0 0 0 14 0 0  
Total 31 6250 201.6 845 1849 .457 254 759 .335 376 589 .638 2320 74.84 335 878 1213 39.1 522 464 380 247 202
Opponents 31 6250 201.6 701 1817 .386 238 743 .320 401 566 .708 2041 65.84 324 790 1114 35.9 522 359 412 229 71

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Cleveland, Noah 14 14 469 33.5 105 172 .610 3 17 .176 54 98 .551 267 19.1 43 104 147 10.5 30 38 2.7 35 24 24
10 Funk, Mason 16 16 496 31.0 104 212 .491 27 76 .355 35 55 .636 270 16.9 29 84 113 7.1 53 36 2.3 32 29 53
22 Colak, Karlo 16 16 517 32.3 70 160 .438 23 66 .348 40 56 .714 203 12.7 24 80 104 6.5 41 45 2.8 32 11 6
14 Lawrence, Casen 16 15 506 31.6 59 136 .434 55 128 .430 12 17 .706 185 11.6 6 16 22 1.4 34 19 1.2 17 22 0
15 Niego, Jackson 16 16 466 29.1 38 100 .380 17 51 .333 3 7 .429 96 6.0 10 31 41 2.6 27 67 4.2 24 28 1
23 Williams, Connor 11 0 119 10.8 16 32 .500 12 23 .522 2 4 .500 46 4.2 2 13 15 1.4 9 7 0.6 4 5 0
25 Kuehl, Brady 16 2 174 10.9 17 46 .370 1 11 .091 8 16 .500 43 2.7 14 18 32 2.0 27 11 0.7 10 5 9
11 Ruggles, Brady 13 0 105 8.1 7 37 .189 6 29 .207 7 8 .875 27 2.1 10 10 20 1.5 7 2 0.2 5 2 0
05 Tingley, Nick 4 0 12 3.0 0 2 .000 0 2 .000 4 4 1.000 4 1.0 1 0 1 0.3 1 1 0.3 1 0 0
02 Williams, David 15 0 157 10.5 6 16 .375 2 8 .250 11 15 .733 25 1.7 7 13 20 1.3 18 17 1.1 19 8 2
24 Boldt, Nathan 15 1 154 10.3 4 13 .308 1 5 .200 5 7 .714 14 0.9 10 20 30 2.0 16 2 0.1 7 3 14
30 Biedke, Bradley 3 0 7 2.3 1 2 .500 0 0 .000 0 0 .000 2 0.7 1 0 1 0.3 2 0 0.0 0 1 0
13 Kemp, Anthony 7 0 20 2.9 2 4 .500 0 0 .000 2 2 1.000 6 0.9 1 4 5 0.7 3 5 0.7 6 1 0
12 Meiss, Micah 3 0 4 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0.0 0 0 0
32 Meyer, Luke 4 0 7 1.8 1 5 .200 0 1 .000 0 0 .000 2 0.5 1 6 7 1.8 1 0 0.0 1 0 2
21 Miller, Alex 3 0 5 1.7 1 2 .500 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 3 0 0.0 0 0 0
03 Schmidt, Dylan 4 0 7 1.8 1 2 .500 0 1 .000 0 0 .000 2 0.5 1 2 3 0.8 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 28 40 2.5 0 0 0.0 7 0 0  
Total 16 3225 201.6 432 941 .459 147 418 .352 183 289 .633 1194 74.63 172 430 602 37.6 273 250 15.6 200 139 111
Opponents 16 3225 201.6 363 921 .394 118 364 .324 222 303 .733 1066 66.63 167 405 572 35.8 261 193 12.1 212 119 35

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Cleveland, Noah 27 25 849 201 337 .596 7 38 .184 98 185 .530 507 18.8
10 Funk, Mason 31 31 954 190 398 .477 41 133 .308 73 105 .695 494 15.9
22 Colak, Karlo 31 31 1020 143 324 .441 38 117 .325 79 104 .760 403 13.0
14 Lawrence, Casen 31 27 915 97 242 .401 90 225 .400 25 32 .781 309 10.0
04 Fridman, Josh 6 6 116 13 27 .481 4 11 .364 16 21 .762 46 7.7
15 Niego, Jackson 31 25 848 63 168 .375 31 87 .356 13 29 .448 170 5.5
25 Kuehl, Brady 31 6 410 53 118 .449 5 26 .192 17 32 .531 128 4.1
11 Ruggles, Brady 22 0 222 21 74 .284 14 54 .259 13 16 .813 69 3.1
05 Tingley, Nick 7 0 28 6 9 .667 2 4 .500 6 7 .857 20 2.9
23 Williams, Connor 19 0 189 17 51 .333 13 32 .406 6 9 .667 53 2.8
24 Boldt, Nathan 23 4 253 10 27 .370 2 9 .222 10 14 .714 32 1.4
13 Kemp, Anthony 15 0 85 9 18 .500 0 0 .000 2 3 .667 20 1.3
32 Meyer, Luke 7 0 21 3 9 .333 0 1 .000 1 4 .250 7 1.0
03 Schmidt, Dylan 6 0 17 3 6 .500 1 3 .333 0 0 .000 7 1.2
02 Williams, David 29 0 284 13 31 .419 5 16 .313 17 28 .607 48 1.7
30 Biedke, Bradley 5 0 15 1 5 .200 0 0 .000 0 0 .000 2 0.4
12 Meiss, Micah 5 0 12 1 1 1.000 1 1 1.000 0 0 .000 3 0.6
21 Miller, Alex 5 0 12 1 4 .250 0 2 .000 0 0 .000 2 0.4
Total 31 6250 845 1849 .457 254 759 .335 376 589 .638 2320 74.84
Opponents 31 6250 701 1817 .386 238 743 .320 401 566 .708 2041 65.84

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Cleveland, Noah 27 31.4 .596 .184 .530 3.2 8.1 11.3 2.0 1.7 1.8 18.8
10 Funk, Mason 31 30.8 .477 .308 .695 1.6 4.9 6.5 2.3 1.7 2.4 15.9
22 Colak, Karlo 31 32.9 .441 .325 .760 1.5 4.7 6.2 2.9 0.7 0.4 13.0
14 Lawrence, Casen 31 29.5 .401 .400 .781 0.3 1.3 1.5 1.2 1.1 0.0 10.0
04 Fridman, Josh 6 19.3 .481 .364 .762 0.5 0.5 1.0 2.2 0.3 0.0 7.7
15 Niego, Jackson 31 27.4 .375 .356 .448 0.6 2.1 2.7 3.6 1.4 0.1 5.5
25 Kuehl, Brady 31 13.2 .449 .192 .531 0.8 1.8 2.6 0.7 0.4 0.8 4.1
11 Ruggles, Brady 22 10.1 .284 .259 .813 0.5 1.2 1.7 0.2 0.2 0.1 3.1
05 Tingley, Nick 7 4.0 .667 .500 .857 0.1 0.1 0.3 0.6 0.1 0.0 2.9
23 Williams, Connor 19 9.9 .333 .406 .667 0.5 1.1 1.5 0.5 0.4 0.1 2.8
24 Boldt, Nathan 23 11.0 .370 .222 .714 0.7 1.4 2.2 0.2 0.3 0.9 1.4
13 Kemp, Anthony 15 5.7 .500 .000 .667 0.3 0.9 1.3 0.6 0.1 0.3 1.3
32 Meyer, Luke 7 3.0 .333 .000 .250 0.4 1.3 1.7 0.0 0.0 0.6 1.0
03 Schmidt, Dylan 6 2.8 .500 .333 .000 0.2 1.0 1.2 0.3 0.0 0.0 1.2
02 Williams, David 29 9.8 .419 .313 .607 0.3 1.0 1.4 1.0 0.3 0.1 1.7
30 Biedke, Bradley 5 3.0 .200 .000 .000 0.8 0.4 1.2 0.0 0.2 0.2 0.4
12 Meiss, Micah 5 2.4 1.000 1.000 .000 0.0 0.4 0.4 0.2 0.0 0.2 0.6
21 Miller, Alex 5 2.4 .250 .000 .000 0.0 0.2 0.2 0.2 0.0 0.0 0.4
Total 31 201.6 .457 .335 .638 10.8 28.3 39.1 15.0 8.0 6.5 74.84
Opponents 31 201.6 .386 .320 .708 10.5 25.5 35.9 11.6 7.4 2.3 65.84

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Illinois Col. 11/14/25 71-67 W 24-59 .407 7-26 .269 16-27 .593 9 30 39 39.0 18 11 7 7 7 71 71.0
vs Wis.-Oshkosh 11/15/25 75-68 W 24-54 .444 3-18 .167 24-35 .686 8 40 48 43.5 22 15 19 7 3 75 73.0
vs UChicago 11/19/25 72-69 W 29-51 .569 10-18 .556 4-9 .444 4 18 22 36.3 13 14 12 8 8 72 72.7
vs Wis. Lutheran 11/21/25 97-42 W 36-72 .500 14-32 .438 11-18 .611 17 43 60 42.3 15 23 14 11 7 97 78.8
vs Kenyon 11/22/25 89-59 W 38-67 .567 9-18 .500 4-6 .667 10 36 46 43.0 7 20 12 7 7 89 80.8
vs Wis.-Stout 11/29/25 58-66 L 22-61 .361 3-24 .125 11-20 .550 14 24 38 42.2 18 9 16 9 9 58 77.0
at Carthage 12/03/25 85-81 W (OT) 35-74 .473 10-32 .313 5-12 .417 14 31 45 42.6 23 23 13 8 6 85 78.1
at North Central (IL) 12/06/25 57-68 L 20-58 .345 4-26 .154 13-18 .722 19 25 44 42.8 25 12 19 9 8 57 75.5
at Elmhurst 12/13/25 66-67 L 23-61 .377 11-40 .275 9-17 .529 18 21 39 42.3 15 16 8 2 6 66 74.4
at WashU 12/18/25 78-76 W 29-64 .453 8-24 .333 12-21 .571 13 18 31 41.2 19 12 7 3 9 78 74.8
at Yeshiva 12/29/25 72-71 W 28-68 .412 7-25 .280 9-11 .818 14 28 42 41.3 16 23 12 4 6 72 74.5
at Hamilton 12/31/25 69-57 W 23-59 .390 8-28 .286 15-27 .556 12 34 46 41.7 18 19 10 4 9 69 74.1
vs Carroll (WI) 01/03/26 72-68 W 22-51 .431 9-25 .360 19-27 .704 9 18 27 40.5 17 13 16 8 11 72 73.9
vs Augustana (IL) 01/07/26 88-79 W 30-60 .500 13-30 .433 15-19 .789 10 31 41 40.6 15 22 12 11 5 88 74.9
vs North Park 01/10/26 79-59 W 27-55 .491 12-26 .462 13-20 .650 5 35 40 40.5 20 15 17 6 9 79 75.2
at Wheaton (IL) 01/17/26 80-61 W 30-64 .469 11-23 .478 9-13 .692 14 27 41 40.6 15 21 14 6 12 80 75.5
vs Millikin 01/21/26 72-62 W 19-51 .373 9-30 .300 25-34 .735 10 22 32 40.1 16 13 7 6 9 72 75.3
at Carroll (WI) 01/24/26 60-58 W 24-54 .444 7-24 .292 5-15 .333 10 23 33 39.7 14 13 15 7 12 60 74.4
vs Carthage 01/28/26 65-80 L 25-66 .379 5-24 .208 10-16 .625 9 23 32 39.3 22 8 6 11 8 65 73.9
vs North Central (IL) 01/31/26 93-64 W 34-60 .567 9-23 .391 16-21 .762 13 28 41 39.4 20 15 9 2 10 93 74.9
vs Wheaton (IL) 02/04/26 82-71 W 31-58 .534 17-32 .531 3-10 .300 10 28 38 39.3 11 17 13 7 4 82 75.2
vs Elmhurst 02/07/26 91-69 W 34-51 .667 7-15 .467 16-27 .593 2 30 32 39.0 19 20 13 4 8 91 76.0
at Millikin 02/11/26 53-52 W 20-56 .357 7-21 .333 6-11 .545 11 28 39 39.0 11 13 11 8 6 53 75.0
at North Park 02/18/26 76-71 W 30-57 .526 5-18 .278 11-20 .550 8 27 35 38.8 14 18 16 9 12 76 75.0
at Augustana (IL) 02/21/26 75-56 W 28-65 .431 11-29 .379 8-9 .889 10 33 43 39.0 16 11 11 7 13 75 75.0
vs North Park 02/27/26 80-70 W 28-53 .528 7-18 .389 17-24 .708 4 25 29 38.6 17 14 15 8 10 80 75.2
vs Elmhurst 02/28/26 69-59 W (OT) 25-66 .379 6-29 .207 13-18 .722 16 25 41 38.7 17 11 6 7 7 69 75.0
vs Heidelberg 03/06/26 62-51 W 24-56 .429 4-19 .211 10-18 .556 11 37 48 39.0 16 2 15 5 6 62 74.5
vs John Carroll 03/07/26 73-60 W 25-55 .455 6-18 .333 17-23 .739 9 32 41 39.1 18 14 14 6 7 73 74.4
vs Endicott 03/13/26 83-77 W 27-55 .491 7-25 .280 22-30 .733 8 32 40 39.1 18 13 10 3 7 83 74.7
at Emory 03/19/26 78-83 L 31-68 .456 8-19 .421 8-13 .615 14 26 40 39.1 17 14 11 2 6 78 74.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Illinois Col. 11/14/25 67-71 L 26-62 .419 4-16 .250 11-18 .611 11 33 44 44.0 20 5 8 1 6 67 67.0
Wis.-Oshkosh 11/15/25 68-75 L 21-74 .284 11-43 .256 15-23 .652 18 26 44 44.0 27 11 9 5 10 68 67.5
UChicago 11/19/25 69-72 L 26-59 .441 8-28 .286 9-12 .750 16 20 36 41.3 11 13 14 1 4 69 68.0
Wis. Lutheran 11/21/25 42-97 L 15-68 .221 3-25 .120 9-17 .529 14 22 36 40.0 16 5 15 1 10 42 61.5
Kenyon 11/22/25 59-89 L 22-68 .324 10-31 .323 5-7 .714 12 20 32 38.4 11 15 13 0 8 59 61.0
Wis.-Stout 11/29/25 66-58 W 24-51 .471 5-14 .357 13-18 .722 7 30 37 38.2 24 12 19 6 9 66 61.8
Carthage 12/03/25 81-85 L (OT) 26-67 .388 8-27 .296 21-28 .750 14 30 44 39.0 14 14 12 1 7 81 64.6
North Central (IL) 12/06/25 68-57 W 18-61 .295 10-25 .400 22-28 .786 18 21 39 39.0 17 14 11 2 11 68 65.0
Elmhurst 12/13/25 67-66 W 24-49 .490 8-22 .364 11-15 .733 5 24 29 37.9 19 12 11 1 4 67 65.2
WashU 12/18/25 76-78 L 26-54 .481 10-23 .435 14-22 .636 13 28 41 38.2 17 11 17 2 5 76 66.3
Yeshiva 12/29/25 71-72 L 26-53 .491 10-20 .500 9-13 .692 3 27 30 37.5 12 21 18 0 9 71 66.7
Hamilton 12/31/25 57-69 L 18-56 .321 8-33 .242 13-21 .619 9 29 38 37.5 21 12 14 5 6 57 65.9
Carroll (WI) 01/03/26 68-72 L 24-49 .490 6-14 .429 14-17 .824 9 26 35 37.3 21 10 21 3 11 68 66.1
Augustana (IL) 01/07/26 79-88 L 28-68 .412 11-31 .355 12-17 .706 12 23 35 37.1 18 18 7 1 9 79 67.0
North Park 01/10/26 59-79 L 19-59 .322 5-29 .172 16-22 .727 9 28 37 37.1 19 11 16 1 11 59 66.5
Wheaton (IL) 01/17/26 61-80 L 20-58 .345 7-26 .269 14-15 .933 12 23 35 37.0 13 12 17 3 7 61 66.1
Millikin 01/21/26 62-72 L 21-49 .429 4-12 .333 16-22 .727 9 27 36 36.9 23 11 14 3 3 62 65.9
Carroll (WI) 01/24/26 58-60 L 22-53 .415 6-22 .273 8-13 .615 10 28 38 37.0 14 11 18 0 10 58 65.4
Carthage 01/28/26 80-65 W 23-56 .411 10-21 .476 24-31 .774 12 36 48 37.6 13 11 11 4 3 80 66.2
North Central (IL) 01/31/26 64-93 L 20-60 .333 9-29 .310 15-25 .600 17 17 34 37.4 19 9 11 2 5 64 66.1
Wheaton (IL) 02/04/26 71-82 L 28-63 .444 8-23 .348 7-10 .700 9 21 30 37.0 7 14 7 2 7 71 66.3
Elmhurst 02/07/26 69-91 L 22-52 .423 10-23 .435 15-24 .625 5 22 27 36.6 21 12 15 3 6 69 66.5
Millikin 02/11/26 52-53 L 23-59 .390 4-15 .267 2-4 .500 9 27 36 36.6 14 12 9 6 10 52 65.8
North Park 02/18/26 71-76 L 29-65 .446 6-23 .261 7-11 .636 11 25 36 36.5 18 17 18 1 7 71 66.0
Augustana (IL) 02/21/26 56-75 L 16-53 .302 6-22 .273 18-21 .857 6 27 33 36.4 11 5 14 2 8 56 65.6
North Park 02/27/26 70-80 L 20-50 .400 9-21 .429 21-22 .955 6 24 30 36.2 19 14 17 2 11 70 65.8
Elmhurst 02/28/26 59-69 L (OT) 18-51 .353 8-23 .348 15-19 .789 8 29 37 36.2 15 10 13 3 3 59 65.6
Heidelberg 03/06/26 51-62 L 19-57 .333 7-30 .233 6-8 .750 2 27 29 35.9 15 6 12 2 7 51 65.0
John Carroll 03/07/26 60-73 L 22-63 .349 6-20 .300 10-21 .476 14 23 37 36.0 17 8 12 2 8 60 64.9
Endicott 03/13/26 77-83 L 27-72 .375 10-32 .313 13-17 .765 17 24 41 36.1 24 11 10 1 5 77 65.3
Emory 03/19/26 83-78 W 28-58 .483 11-20 .550 16-25 .640 7 23 30 35.9 12 12 9 5 9 83 65.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Illinois Col. 11/14/25 71-67 4 24-59/26-62 .407/.419 7-26/4-16 .269/.250 16-27/11-18 .593-.611 39/44 -5 11/5 7/8 7/1 7/6 18/20
Wis.-Oshkosh 11/15/25 75-68 7 24-54/21-74 .444/.284 3-18/11-43 .167/.256 24-35/15-23 .686-.652 48/44 4 15/11 19/9 7/5 3/10 22/27
UChicago 11/19/25 72-69 3 29-51/26-59 .569/.441 10-18/8-28 .556/.286 4-9/9-12 .444-.750 22/36 -14 14/13 12/14 8/1 8/4 13/11
Wis. Lutheran 11/21/25 97-42 55 36-72/15-68 .500/.221 14-32/3-25 .438/.120 11-18/9-17 .611-.529 60/36 24 23/5 14/15 11/1 7/10 15/16
Kenyon 11/22/25 89-59 30 38-67/22-68 .567/.324 9-18/10-31 .500/.323 4-6/5-7 .667-.714 46/32 14 20/15 12/13 7/0 7/8 7/11
Wis.-Stout 11/29/25 58-66 -8 22-61/24-51 .361/.471 3-24/5-14 .125/.357 11-20/13-18 .550-.722 38/37 1 9/12 16/19 9/6 9/9 18/24
Carthage 12/03/25 85-81 4 35-74/26-67 .473/.388 10-32/8-27 .313/.296 5-12/21-28 .417-.750 45/44 1 23/14 13/12 8/1 6/7 23/14
North Central (IL) 12/06/25 57-68 -11 20-58/18-61 .345/.295 4-26/10-25 .154/.400 13-18/22-28 .722-.786 44/39 5 12/14 19/11 9/2 8/11 25/17
Elmhurst 12/13/25 66-67 -1 23-61/24-49 .377/.490 11-40/8-22 .275/.364 9-17/11-15 .529-.733 39/29 10 16/12 8/11 2/1 6/4 15/19
WashU 12/18/25 78-76 2 29-64/26-54 .453/.481 8-24/10-23 .333/.435 12-21/14-22 .571-.636 31/41 -10 12/11 7/17 3/2 9/5 19/17
Yeshiva 12/29/25 72-71 1 28-68/26-53 .412/.491 7-25/10-20 .280/.500 9-11/9-13 .818-.692 42/30 12 23/21 12/18 4/0 6/9 16/12
Hamilton 12/31/25 69-57 12 23-59/18-56 .390/.321 8-28/8-33 .286/.242 15-27/13-21 .556-.619 46/38 8 19/12 10/14 4/5 9/6 18/21
Carroll (WI) 01/03/26 72-68 4 22-51/24-49 .431/.490 9-25/6-14 .360/.429 19-27/14-17 .704-.824 27/35 -8 13/10 16/21 8/3 11/11 17/21
Augustana (IL) 01/07/26 88-79 9 30-60/28-68 .500/.412 13-30/11-31 .433/.355 15-19/12-17 .789-.706 41/35 6 22/18 12/7 11/1 5/9 15/18
North Park 01/10/26 79-59 20 27-55/19-59 .491/.322 12-26/5-29 .462/.172 13-20/16-22 .650-.727 40/37 3 15/11 17/16 6/1 9/11 20/19
Wheaton (IL) 01/17/26 80-61 19 30-64/20-58 .469/.345 11-23/7-26 .478/.269 9-13/14-15 .692-.933 41/35 6 21/12 14/17 6/3 12/7 15/13
Millikin 01/21/26 72-62 10 19-51/21-49 .373/.429 9-30/4-12 .300/.333 25-34/16-22 .735-.727 32/36 -4 13/11 7/14 6/3 9/3 16/23
Carroll (WI) 01/24/26 60-58 2 24-54/22-53 .444/.415 7-24/6-22 .292/.273 5-15/8-13 .333-.615 33/38 -5 13/11 15/18 7/0 12/10 14/14
Carthage 01/28/26 65-80 -15 25-66/23-56 .379/.411 5-24/10-21 .208/.476 10-16/24-31 .625-.774 32/48 -16 8/11 6/11 11/4 8/3 22/13
North Central (IL) 01/31/26 93-64 29 34-60/20-60 .567/.333 9-23/9-29 .391/.310 16-21/15-25 .762-.600 41/34 7 15/9 9/11 2/2 10/5 20/19
Wheaton (IL) 02/04/26 82-71 11 31-58/28-63 .534/.444 17-32/8-23 .531/.348 3-10/7-10 .300-.700 38/30 8 17/14 13/7 7/2 4/7 11/7
Elmhurst 02/07/26 91-69 22 34-51/22-52 .667/.423 7-15/10-23 .467/.435 16-27/15-24 .593-.625 32/27 5 20/12 13/15 4/3 8/6 19/21
Millikin 02/11/26 53-52 1 20-56/23-59 .357/.390 7-21/4-15 .333/.267 6-11/2-4 .545-.500 39/36 3 13/12 11/9 8/6 6/10 11/14
North Park 02/18/26 76-71 5 30-57/29-65 .526/.446 5-18/6-23 .278/.261 11-20/7-11 .550-.636 35/36 -1 18/17 16/18 9/1 12/7 14/18
Augustana (IL) 02/21/26 75-56 19 28-65/16-53 .431/.302 11-29/6-22 .379/.273 8-9/18-21 .889-.857 43/33 10 11/5 11/14 7/2 13/8 16/11
North Park 02/27/26 80-70 10 28-53/20-50 .528/.400 7-18/9-21 .389/.429 17-24/21-22 .708-.955 29/30 -1 14/14 15/17 8/2 10/11 17/19
Elmhurst 02/28/26 69-59 10 25-66/18-51 .379/.353 6-29/8-23 .207/.348 13-18/15-19 .722-.789 41/37 4 11/10 6/13 7/3 7/3 17/15
Heidelberg 03/06/26 62-51 11 24-56/19-57 .429/.333 4-19/7-30 .211/.233 10-18/6-8 .556-.750 48/29 19 2/6 15/12 5/2 6/7 16/15
John Carroll 03/07/26 73-60 13 25-55/22-63 .455/.349 6-18/6-20 .333/.300 17-23/10-21 .739-.476 41/37 4 14/8 14/12 6/2 7/8 18/17
Endicott 03/13/26 83-77 6 27-55/27-72 .491/.375 7-25/10-32 .280/.313 22-30/13-17 .733-.765 40/41 -1 13/11 10/10 3/1 7/5 18/24
Emory 03/19/26 78-83 -5 31-68/28-58 .456/.483 8-19/11-20 .421/.550 8-13/16-25 .615-.640 40/30 10 14/12 11/9 2/5 6/9 17/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Wis. Lutheran (11/21/25)
FIELD GOALS MADE 38 Kenyon (11/22/25)
FIELD GOAL ATTEMPTS 74 Carthage (12/03/25)
3 PT FIELD GOALS MADE 17 Wheaton (IL) (02/04/26)
3 PT FG ATTEMPTS 40 Elmhurst (12/13/25)
FREE THROWS MADE 25 Millikin (01/21/26)
FREE THROW ATTEMPTS 35 Wis.-Oshkosh (11/15/25)
REBOUNDS 60 Wis. Lutheran (11/21/25)
ASSISTS 23 Wis. Lutheran (11/21/25); Carthage (12/03/25); Yeshiva (12/29/25)
STEALS 13 Augustana (IL) (02/21/26)
BLOCKED SHOTS 11 Wis. Lutheran (11/21/25); Augustana (IL) (01/07/26); Carthage (01/28/26)
TURNOVERS 19 Wis.-Oshkosh (11/15/25); North Central (IL) (12/06/25)
FOULS 25 North Central (IL) (12/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Cleveland,Noah; Funk,Mason WashU (12/18/25); Emory (03/19/26)
FIELD GOALS MADE 15 Funk,Mason Emory (03/19/26)
FIELD GOAL ATTEMPTS 27 Funk,Mason Emory (03/19/26)
3 PT FIELD GOALS MADE 8 Lawrence,Casen Wheaton (IL) (02/04/26)
3 PT FG ATTEMPTS 14 Lawrence,Casen Elmhurst (12/13/25)
FREE THROWS MADE 9 Fridman,Josh; Cleveland,Noah Wis.-Oshkosh (11/15/25); Endicott (03/13/26)
FREE THROW ATTEMPTS 14 Cleveland,Noah WashU (12/18/25)
REBOUNDS 17 Cleveland,Noah Wheaton (IL) (02/04/26)
ASSISTS 9 Cleveland,Noah Wheaton (IL) (02/04/26)
STEALS 6 Cleveland,Noah Wis.-Stout (11/29/25)
BLOCKED SHOTS 6 Funk,Mason Carthage (01/28/26); Millikin (02/11/26)
TURNOVERS 7 Colak,Karlo; Cleveland,Noah Wis.-Stout (11/29/25); Wheaton (IL) (02/04/26)
