Skip To Main Content
Skip To Main Content

2024 Football Cumulative Statistics

Team Stats (5-5, 5-4)

Overall Team Statistics
Statistic ILL. WESLEYAN Opponents
Scoring
29.60 25.10
296 251
First Downs
83 67
94 96
23 18
200 181
Rushing
1738 1445
133 214
360 310
4.5 4.0
160.5 123.1
20 14
1605 1231
Passing
335-192-9 306-180-10
6.11 6.92
204.60 211.80
18 22
2046 2118
Total Offense
695 616
5.3 5.4
365.1 334.9
3651 3349
39 36
Returns
22.71 17.46
28-636 37-646
6.83 5.00
18-123 5-25
4.90 3.89
10-49 9-35
Kicking
34.86 37.50
34.19 33.98
37-1290 52-1950
8-9 0-3
0-0 0-0
Penalties
51.10 54.80
54-511 53-548
Time Of Possession
32:12 27:48
05:21:57 04:38:03
Miscellaneous
61-143 (42.66%) 49-127 (38.58%)
14-28 (50.00%) 13-19 (68.42%)
10-6 11-6
24-146 10-72
30-34 33-35
119 0
38-46 20-28
30-46 20-28

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Scott, Jahari 10 98 593 25 568 5.8 4 63 56.80
11 Kent, Danny 10 75 387 12 375 5.0 6 62 37.50
2 Smyth, Dermot 10 131 459 86 373 2.8 9 31 37.30
22 Gray, Malik 4 20 103 0 103 5.2 1 17 25.75
46 Woodson, Melchizedek 10 15 58 0 58 3.9 0 10 5.80
5 Kee, Myles 10 8 51 0 51 6.4 0 11 5.10
18 Owens, Owen 9 2 51 0 51 25.5 0 27 5.67
14 Mackey, Chase 3 2 26 0 26 13.0 0 21 8.67
6 Moore, Tre 10 2 9 0 9 4.5 0 6 0.90
88 Elledge, Collin 10 0 0 0 0 0.0 0 0 0.00
7 Brummer, Joseph 5 2 1 5 -4 -2.0 0 1 -0.80
Team 10 5 0 5 -5 -1.0 0 0 -0.50  
Total 10 360 1738 133 1605 4.5 20 63 160.50
Opponents 10 310 1445 214 1231 4.0 14 95 123.10

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Smyth, Dermot 10 123.65 188 322 9 58.39% 2009 18 54 200.90
7 Brummer, Joseph 5 47.64 3 10 0 30.00% 21 0 14 4.20
20 Scott, Jahari 10 234.40 1 1 0 100.00% 16 0 16 1.60
5 Kee, Myles 10 0.00 0 1 0 0.00% 0 0 0 0.00
Team 10 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 10 120.97 192 335 9 57.31% 2046 18 54 204.60
Opponents 10 134.15 180 306 10 58.82% 2118 22 80 211.80

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Kee, Myles 10 64 708 11.06 7 52 70.80
1 Deacy, Jimmy 10 41 547 13.34 1 30 54.70
6 Moore, Tre 10 23 267 11.61 1 31 26.70
20 Scott, Jahari 10 24 167 6.96 3 54 16.70
88 Elledge, Collin 10 12 138 11.50 4 41 13.80
10 Capek, Jonas 10 7 69 9.86 0 22 6.90
11 Kent, Danny 10 11 50 4.55 1 14 5.00
19 Palaganas, Marco 10 3 46 15.33 0 33 4.60
2 Smyth, Dermot 10 1 16 16.00 0 16 1.60
82 Cloutier, Christian 9 1 14 14.00 0 14 1.56
24 Marshall, Markus 4 3 14 4.67 1 14 3.50
46 Woodson, Melchizedek 10 1 7 7.00 0 7 0.70
38 James Jr., Torian 6 1 3 3.00 0 3 0.50
12 Friedewald, Jack 6 0 0 0.00 0 0 0.00
80 McMillin, Joshua 10 0 0 0.00 0 0 0.00
Total 10 192 2046 10.66 18 54 204.60
Opponents 10 180 2118 11.77 22 80 211.80

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
36 Pradel, Cole 10 43 37 80.0 2.5-7 0-0 2 2 0 0 1 0 0
35 Gavin, John 10 22 38 60.0 3.0-11 1.0-9 0 1 3 1 0 0 0
16 Schott, Sam 10 36 23 59.0 5.5-10 1.0-4 0 4 3 1 0 0 0
4 Roti, Frank 10 31 20 51.0 3.0-14 1.0-11 2 0 2 0 0 0 0
22 Benjamin, Artist 10 29 15 44.0 1.0-3 0-0 2 8 1 1 1 0 0
54 Hlavacek, Josh 10 13 28 41.0 9.0-33 5.0-26 0 1 6 0 0 0 0
9 DeMaio, Joey 8 21 17 38.0 0-0 0-0 0 3 0 0 1 0 0
49 McNees, Zach 10 23 12 35.0 13.0-73 8.5-62 0 0 7 0 0 0 0
99 Hansen, Matt 10 11 18 29.0 8.5-45 4.5-25 0 1 7 0 1 2 0
44 Klein, Joshua 10 14 13 27.0 2.0-8 0.5-3 0 0 1 0 0 0 0
8 Capecci, Jimmy 10 15 6 21.0 1.0-2 0-0 2 3 0 0 0 0 0
90 Phaby, Owen 10 7 9 16.0 1.5-3 1.0-1 0 0 2 0 1 0 0
97 Schmidt, Nathan 10 6 9 15.0 3.0-7 0-0 0 0 2 0 0 1 0
39 Moore, Jackson 6 8 5 13.0 0-0 0-0 0 2 0 0 0 0 0
21 Davis, Josh 10 5 5 10.0 0-0 0-0 0 2 0 2 1 0 0
51 Faivre, Cole 7 2 7 9.0 0-0 0-0 0 0 0 0 0 0 0
55 Jackson, Alexander 7 1 8 9.0 0.5-1 0.5-1 0 0 2 0 0 0 0
45 Gaskill, Joe 9 5 3 8.0 1.0-2 0-0 0 0 0 0 0 0 0
27 Frank, Nathan 9 5 1 6.0 0-0 0-0 0 1 0 0 0 0 0
46 Woodson, Melchizedek 10 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
17 Cisneros, Eddie 7 3 1 4.0 0-0 0-0 0 1 0 0 0 0 0
31 Degustino, John 7 3 1 4.0 0-0 0-0 0 1 0 0 1 0 0
25 Reese, Bryce 6 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
23 LaMantia, Anthony 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
32 Espejo, Nik 6 1 1 2.0 0-0 0-0 0 0 0 1 0 0 0
93 Griffin, Marcheon 6 0 2 2.0 0.5-1 0-0 0 0 0 0 0 0 0
52 Kolloff, Ethan 1 1 1 2.0 1.0-4 1.0-4 0 0 0 0 0 0 0
13 Lappin, Lucas 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
92 London, Andrew 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
1 McQuirter, DeAris 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
53 Zunkel, Paul 7 0 2 2.0 0-0 0-0 1 0 0 0 0 1 0
41 Brown, Austin 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Deacy, Jimmy 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Elledge, Collin 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Kee, Myles 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
91 King, Nas 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Moore, Tre 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Scott, Jahari 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Umbarger, Ryan 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Gray, Malik 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
34 Junge, Kaden 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Kent, Danny 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Marshall, Markus 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
37 Miles, Johnny 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Palaganas, Marco 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Saxe, Ryan 10 0 0 0 0-0 0-0 1 0 0 0 0 0 0
2 Smyth, Dermot 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 10 318 296 614.0 56.0-224 24.0-146 10 30 36 6 7 4 0
Opponents 10 386 304 690.0 46.0-145 10.0-72 9 54 33 6 6 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
18 Owens, Owen 27 928 34.37 56 0 6 5 4 0
37 Miles, Johnny 9 331 36.78 60 0 4 0 1 0
Team 1 31 31.00 31 0 1 0 0 0  
Total 37 1290 34.86 60 0 11 5 5 0
Opponents 52 1950 37.50 54 3 10 13 4 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
34 Junge, Kaden 8-9 88.89% 0-0 4-5 4-4 0-0 0-0 36 0
Total 8-9 88.89% 0-0 4-5 4-4 0-0 0-0 36 0
Opponents 0-3 0.00% 0-0 0-1 0-2 0-0 0-0 0 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
34 Junge, Kaden 52 3035 58.4 12 1
37 Miles, Johnny 4 94 23.5 1 1
Total 56 3129 55.9 13 2
Opponents 46 2604 56.6 12 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
19 Palaganas, Marco 17 116 6.82 0 22
53 Zunkel, Paul 1 7 7.00 0 7
Total 18 123 6.83 0 22
Opponents 5 25 5.00 0 10
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
20 Scott, Jahari 17 457 26.88 1 88
11 Kent, Danny 8 157 19.63 0 24
38 James Jr., Torian 1 22 22.00 0 22
45 Gaskill, Joe 1 0 0.00 0 0
Total 27 636 23.56 1 88
Opponents 37 646 17.46 0 54

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 Smyth, Dermot 9 0 0 0-0 0-0 2 2-4 0 58
34 Junge, Kaden 0 8 0 29-33 0-0 0 0-0 0 53
20 Scott, Jahari 8 0 0 0-0 0-0 0 0-0 0 48
5 Kee, Myles 7 0 0 0-0 0-0 0 0-0 0 42
11 Kent, Danny 7 0 0 0-0 0-0 0 0-0 0 42
88 Elledge, Collin 4 0 0 0-0 0-0 0 0-0 0 24
1 Deacy, Jimmy 1 0 0 0-0 0-0 0 0-0 0 6
22 Gray, Malik 1 0 0 0-0 0-0 0 0-0 0 6
24 Marshall, Markus 1 0 0 0-0 0-0 0 0-0 0 6
6 Moore, Tre 1 0 0 0-0 0-0 0 0-0 0 6
3 Saxe, Ryan 0 0 0 0-0 0-0 1 1-1 0 2
Team 0 0 0 0-0 0-0 0 0-0 1 2  
37 Miles, Johnny 0 0 0 1-1 0-0 0 0-0 0 1
Total 39 8 0 30-34 0-0 3 3-5 1 296
Opponents 36 0 0 33-35 0-0 1 1-1 0 251

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/07/2024 at Central (IA) L 14-49 0-1 , 0-0 02:49 1200
09/21/2024 at Elmhurst W 55-7 1-1 , 1-0 02:36 450
09/28/2024 vs Carthage W 35-0 2-1 , 2-0 02:34 935
10/05/2024 vs WashU L 23-33 2-2 , 2-1 02:45 2333
10/12/2024 at Wheaton (IL) L 21-42 2-3 , 2-2 02:40 1872
10/19/2024 vs Millikin W 51-8 3-3 , 3-2 02:34 748
10/26/2024 at North Park L 24-28 3-4 , 3-3 02:53 1600
11/02/2024 vs Augustana (IL) W 29-21 4-4 , 4-3 02:45 1222
11/09/2024 at Carroll (WI) W 24-21 5-4 , 5-3 02:33 2987
11/16/2024 vs North Central (IL) L 20-42 5-5 , 5-4 02:28 2238
15585

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 Central (IA) 18 15 0 16 22 156 2 18 156 2 18 4 64 0 24 0 0 0 0
09/21/2024 Elmhurst 50 316 6 61 14 129 2 33 129 2 33 1 88 0 88 2 14 0 21
09/28/2024 Carthage 42 206 3 60 11 144 2 41 144 2 41 0 0 0 0 2 21 0 17
10/05/2024 WashU 36 117 1 17 23 249 1 22 249 1 22 4 150 1 88 4 55 0 22
10/12/2024 Wheaton (IL) 35 103 1 15 22 151 2 27 151 2 27 4 115 0 57 0 0 0 0
10/19/2024 Millikin 38 250 3 63 19 281 3 54 281 3 54 1 22 0 22 4 20 0 10
10/26/2024 North Park 32 119 1 14 19 273 2 52 273 2 52 3 76 0 34 2 5 0 3
11/02/2024 Augustana (IL) 42 234 2 62 14 201 1 27 201 1 27 2 45 0 26 1 -2 0 0
11/09/2024 Carroll (WI) 45 169 3 27 19 161 0 33 161 0 33 4 -3 0 12 3 10 0 10
11/16/2024 North Central (IL) 22 76 0 20 29 301 3 30 301 3 30 4 79 0 30 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 Central (IA) 33 76 109 2.0 2 0 0 0 0 0 2 30 0 2 0 0
09/21/2024 Elmhurst 23 16 39 8.0 30 5.0 22 1 2 0 1 -75 3 5 1 0
09/28/2024 Carthage 36 26 62 7.0 47 6.0 44 0 0 0 2 76 6 3 0 0
10/05/2024 WashU 29 30 59 7.0 16 0 0 1 1 0 0 0 5 8 2 0
10/12/2024 Wheaton (IL) 34 14 48 6.0 34 2.0 17 2 1 0 0 0 3 1 0 0
10/19/2024 Millikin 26 30 56 8.0 35 4.0 26 0 0 0 3 14 8 2 1 0
10/26/2024 North Park 46 14 60 5.0 16 2.0 10 1 1 0 1 4 1 0 0 0
11/02/2024 Augustana (IL) 41 30 71 7.0 20 4.0 16 0 0 0 0 0 9 6 0 0
11/09/2024 Carroll (WI) 20 20 40 4.0 20 1.0 11 0 0 0 1 0 0 1 0 0
11/16/2024 North Central (IL) 30 40 70 2.0 4 0 0 2 1 8 0 0 1 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 Central (IA) 10 362 33.900 60 0 0 5 1 0 0-0 0 0 3 193 64.33 2 0
09/21/2024 Elmhurst 3 83 27.700 50 0 0 0 1 1 0-0 0 0 9 382 42.44 2 1
09/28/2024 Carthage 3 118 39.300 48 0 0 1 0 1 0-0 0 0 6 366 61.00 2 0
10/05/2024 WashU 4 129 32.200 55 0 0 0 1 0 0-1 0 0 4 248 62.00 2 0
10/12/2024 Wheaton (IL) 1 40 40.000 40 0 0 0 0 0 0-0 0 0 4 235 58.75 1 0
10/19/2024 Millikin 2 58 29.000 38 0 0 1 0 1 3-3 33 0 9 524 58.22 2 0
10/26/2024 North Park 4 168 42.000 56 0 0 1 1 0 1-1 28 0 5 282 56.40 0 0
11/02/2024 Augustana (IL) 1 30 30.000 30 0 0 0 0 0 3-3 34 0 7 379 54.14 1 0
11/09/2024 Carroll (WI) 5 173 34.600 51 0 0 1 1 1 1-1 36 0 5 298 59.60 1 1
11/16/2024 North Central (IL) 4 129 32.200 37 0 0 2 0 1 0-0 0 0 4 222 55.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 Central (IA) 51 164 2 17 29 377 5 44 377 5 44 0 0 0 0 1 5 0 5
09/21/2024 Elmhurst 18 85 0 28 13 147 1 41 147 1 41 4 73 0 27 1 -2 0 0
09/28/2024 Carthage 25 32 0 23 18 134 0 17 134 0 17 4 71 0 22 1 8 0 8
10/05/2024 WashU 29 221 2 80 22 175 3 30 175 3 30 2 46 0 26 0 0 0 0
10/12/2024 Wheaton (IL) 24 132 2 41 26 272 4 51 272 4 51 3 60 0 32 0 0 0 0
10/19/2024 Millikin 24 17 1 8 12 159 0 38 159 0 38 7 103 0 20 0 0 0 0
10/26/2024 North Park 40 65 1 9 16 276 3 80 276 3 80 5 64 0 20 0 0 0 0
11/02/2024 Augustana (IL) 29 81 0 20 27 255 3 43 255 3 43 5 58 0 22 1 10 0 10
11/09/2024 Carroll (WI) 23 60 2 22 7 124 1 68 124 1 68 3 98 0 54 1 4 0 4
11/16/2024 North Central (IL) 47 374 4 95 10 199 2 51 199 2 51 4 73 0 23 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 Central (IA) 27 30 57 9.0 34 2.0 18 0 0 0 0 0 3 12 0 0
09/21/2024 Elmhurst 30 36 66 2.0 5 0 0 1 1 0 0 0 4 5 1 0
09/28/2024 Carthage 34 36 70 1.0 1 0 0 0 0 0 1 1 3 2 0 0
10/05/2024 WashU 47 30 77 7.0 21 2.0 11 2 2 0 2 6 4 7 0 0
10/12/2024 Wheaton (IL) 47 16 63 7.0 27 1.0 15 2 2 0 2 0 4 8 1 0
10/19/2024 Millikin 41 30 71 5.0 14 2.0 9 0 0 0 0 0 2 4 0 0
10/26/2024 North Park 37 26 63 4.0 5 0 0 0 0 0 3 28 5 5 0 0
11/02/2024 Augustana (IL) 42 24 66 1.0 1 0 0 0 1 0 0 0 2 6 0 0
11/09/2024 Carroll (WI) 41 50 91 8.0 32 2.0 16 0 0 0 0 0 4 1 0 0
11/16/2024 North Central (IL) 40 26 66 2.0 5 1.0 3 1 0 0 1 0 2 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 Central (IA) 3 126 42.000 50 0 1 2 1 1 0-0 0 0 8 500 62.50 4 0
09/21/2024 Elmhurst 7 193 27.600 41 0 0 2 0 0 0-1 0 1 2 86 43.00 0 0
09/28/2024 Carthage 8 338 42.200 54 0 1 2 1 2 0-0 0 1 52 52.00 0 1
10/05/2024 WashU 8 347 43.400 50 0 1 1 1 1 0-0 0 0 6 352 58.67 2 0
10/12/2024 Wheaton (IL) 2 82 41.000 44 0 0 1 0 1 0-0 0 0 7 425 60.71 2 1
10/19/2024 Millikin 7 222 18.500 48 1 0 0 0 1 0-0 0 2 123 61.50 1 0
10/26/2024 North Park 6 231 38.000 43 0 0 1 0 3 0-0 0 0 5 271 54.20 1 1
11/02/2024 Augustana (IL) 3 104 34.700 40 0 0 0 0 1 0-1 0 0 4 213 53.25 0 0
11/09/2024 Carroll (WI) 6 222 37.000 42 0 0 1 0 1 0-0 0 0 4 182 45.50 0 0
11/16/2024 North Central (IL) 2 85 42.500 53 0 0 0 1 2 0-1 0 0 7 400 57.14 2 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Central (IA) 14-49 12/31 2/8 9/21 1/2 18-15 / 51-164 22-47-0 / 29-40-2 156/377 65-171 / 91-541 94/5 0/2
Elmhurst 7-55 23/9 15/5 5/4 3/0 50-316 / 18-85 14-24-0 / 13-32-1 129/147 74-445 / 50-232 27/71 1/3
Carthage 35-0 16/12 8/3 6/7 2/2 42-206 / 25-32 11-21-1 / 18-33-2 144/134 63-350 / 58-166 97/80 1/2
WashU 33-23 25/19 9/11 14/7 2/1 36-117 / 29-221 23-45-2 / 22-38-0 249/175 81-366 / 67-396 205/52 4/1
Wheaton (IL) 21-42 18/22 10/8 5/14 3/0 35-103 / 24-132 22-36-2 / 26-34-0 151/272 71-254 / 58-404 115/60 4/1
Millikin 51-8 25/11 13/1 10/8 2/2 38-250 / 24-17 19-29-0 / 12-26-3 281/159 67-531 / 50-176 56/103 0/3
North Park 24-28 19/19 5/6 13/9 1/4 32-119 / 40-65 19-42-3 / 16-32-1 273/276 74-392 / 72-341 85/92 3/2
Augustana (IL) 29-21 20/24 8/4 9/17 3/3 42-234 / 29-81 14-26-0 / 27-42-0 201/255 68-435 / 71-336 43/68 1/0
Carroll (WI) 21-24 21/10 11/3 8/4 2/3 45-169 / 23-60 19-26-0 / 7-13-1 161/124 71-330 / 36-184 7/102 0/1
North Central (IL) 42-20 21/24 2/18 15/5 4/1 22-76 / 47-374 29-39-1 / 10-16-0 301/199 61-377 / 63-573 87/73 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Central (IA) 6-18 / 12-18 0-2 / 2-3 22:51 / 37:09 14:18 0.83 / 3.22 3.32 / 9.43 2.63 / 5.95 10-36.2 / 3-42 9-73 / 2-25
Elmhurst 8-15 / 1-12 2-2 / 1-2 35:45 / 24:15 11:30 6.32 / 4.72 5.38 / 4.59 6.01 / 4.64 3-27.7 / 7-27.6 1-5 / 3-33
Carthage 4-12 / 3-14 2-4 / 1-2 31:33 / 28:27 3:6 4.90 / 1.28 6.86 / 4.06 5.56 / 2.86 3-39.3 / 8-42.2 4-45 / 8-80
WashU 7-16 / 3-12 0-2 / 1-1 32:50 / 27:10 5:40 3.25 / 7.62 5.53 / 4.61 4.52 / 5.91 4-32.2 / 8-43.4 6-50 / 3-45
Wheaton (IL) 7-14 / 3-8 2-4 / 2-3 35:49 / 24:11 11:38 2.94 / 5.50 4.19 / 8.00 3.58 / 6.97 1-40 / 2-41 6-47 / 10-112
Millikin 4-11 / 2-11 3-3 / 0-0 33:39 / 26:21 7:18 6.58 / 0.71 9.69 / 6.12 7.93 / 3.52 2-29 / 7-31.7 5-60 / 5-35
North Park 4-14 / 10-19 1-4 / 2-3 28:07 / 31:53 3:46 3.72 / 1.63 6.50 / 8.63 5.30 / 4.74 4-42 / 6-38.5 6-40 / 4-31
Augustana (IL) 9-16 / 7-14 2-2 / 2-3 31:15 / 28:45 2:30 5.57 / 2.79 7.73 / 6.07 6.40 / 4.73 1-30 / 3-34.7 5-64 / 7-59
Carroll (WI) 10-17 / 3-9 1-1 / 0-0 40:49 / 19:11 21:38 3.76 / 2.61 6.19 / 9.54 4.65 / 5.11 5-34.6 / 6-37 7-90 / 3-35
North Central (IL) 2-10 / 5-10 1-4 / 2-2 29:19 / 30:41 1:22 3.45 / 7.96 7.72 / 12.44 6.18 / 9.10 4-32.2 / 2-42.5 5-37 / 8-93

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/07/2024 Central (IA) L 14-49 2 2 14 2 0 2 0 0 0 0 0 0 0
09/21/2024 Elmhurst W 55-7 7 6 41 6 4 2 0 0 0 0 0 0 0
09/28/2024 Carthage W 35-0 5 4 28 4 3 1 0 0 1 0 0 0 0
10/05/2024 WashU L 23-33 3 2 14 2 1 1 0 1 0 0 0 0 0
10/12/2024 Wheaton (IL) L 21-42 5 3 21 3 1 2 0 0 1 0 0 0 0
10/19/2024 Millikin W 51-8 6 6 30 3 2 1 3 0 0 0 0 0 0
10/26/2024 North Park L 24-28 3 2 10 1 1 0 1 0 1 0 0 0 0
11/02/2024 Augustana (IL) W 29-21 6 6 29 3 2 1 3 0 0 0 0 0 0
11/09/2024 Carroll (WI) W 24-21 4 4 24 3 3 0 1 0 0 0 0 0 0
11/16/2024 North Central (IL) L 20-42 5 3 20 3 0 3 0 0 1 1 0 0 0
TOTALS 46 38 231 30 17 13 8 1 4 1 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/07/2024 Central (IA) W 49-14 6 4 28 4 2 2 0 0 0 1 0 0 1
09/21/2024 Elmhurst L 7-55 2 0 0 0 0 0 0 1 1 0 0 0 0
09/28/2024 Carthage L 0-35 1 0 0 0 0 0 0 0 1 0 0 0 0
10/05/2024 WashU W 33-23 3 3 20 3 0 3 0 0 0 0 0 0 0
10/12/2024 Wheaton (IL) W 42-21 4 4 28 4 2 2 0 0 0 0 0 0 0
10/19/2024 Millikin L 8-51 1 1 8 1 1 0 0 0 0 0 0 0 0
10/26/2024 North Park W 28-24 3 3 21 3 1 2 0 0 0 0 0 0 0
11/02/2024 Augustana (IL) L 21-29 3 1 7 1 0 1 0 1 1 0 0 0 0
11/09/2024 Carroll (WI) L 21-24 1 1 7 1 1 0 0 0 0 0 0 0 0
11/16/2024 North Central (IL) W 42-20 4 3 21 3 3 0 0 1 0 0 0 0 0
TOTALS 28 20 140 20 10 10 0 3 3 1 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Smyth,Dermot vs Wheaton (IL) (10/12/2024)
Yards Rushing 122 Scott,Jahari vs Millikin (10/19/2024)
TD Rushes 3 Smyth,Dermot vs Elmhurst (09/21/2024)
Long Rush 63 Scott,Jahari vs Millikin (10/19/2024)
Pass Attempts 44 Smyth,Dermot vs WashU (10/05/2024)
44 Smyth,Dermot vs Central (IA) (09/07/2024)
Pass Completions 28 Smyth,Dermot vs North Central (IL) (11/16/2024)
Yards Passing 285 Smyth,Dermot vs North Central (IL) (11/16/2024)
TD Passes 3 Smyth,Dermot vs Millikin (10/19/2024)
3 Smyth,Dermot vs North Central (IL) (11/16/2024)
Longest Pass 54 Smyth,Dermot vs Millikin (10/19/2024)
Receptions 12 Kee,Myles vs WashU (10/05/2024)
Yards Receiving 153 Deacy,Jimmy vs North Central (IL) (11/16/2024)
TD Receptions 2 Kee,Myles vs North Central (IL) (11/16/2024)
2 Kee,Myles vs North Park (10/26/2024)
Longest Reception 54 Scott,Jahari vs Millikin (10/19/2024)
Field Goals 3 Junge,Kaden vs Millikin (10/19/2024)
3 Junge,Kaden vs Augustana (IL) (11/02/2024)
Longest Field Goal 36 Junge,Kaden vs Carroll (WI) (11/09/2024)
Punts 9 Miles,Johnny vs Central (IA) (09/07/2024)
Punting Average 42 Owens,Owen vs North Park (10/26/2024)
Longest Punt 60 Miles,Johnny vs Central (IA) (09/07/2024)
Longest Punt Return 22 Palaganas,Marco vs WashU (10/05/2024)
Longest Kickoff Return 88 Scott,Jahari vs WashU (10/05/2024)
88 Scott,Jahari vs Elmhurst (09/21/2024)
Tackles 17 Pradel,Cole vs Central (IA) (09/07/2024)
Sacks 3 McNees,Zach vs Carthage (09/28/2024)
Interceptions 1 Capecci,Jimmy vs Carthage (09/28/2024)
1 Pradel,Cole vs Carthage (09/28/2024)
1 Saxe,Ryan vs Millikin (10/19/2024)
1 Roti,Frank vs Millikin (10/19/2024)
1 Zunkel,Paul vs Millikin (10/19/2024)
1 Benjamin,Artist vs Central (IA) (09/07/2024)
1 Pradel,Cole vs Central (IA) (09/07/2024)
1 Capecci,Jimmy vs Elmhurst (09/21/2024)
1 Benjamin,Artist vs North Park (10/26/2024)
1 Roti,Frank vs Carroll (WI) (11/09/2024)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 50 vs Elmhurst (09/21/2024)
Yards Rushing 316 vs Elmhurst (09/21/2024)
TD Rushes 6 vs Elmhurst (09/21/2024)
Pass Attempts 47 vs Central (IA) (09/07/2024)
Pass Completions 29 vs North Central (IL) (11/16/2024)
Yards Passing 301 vs North Central (IL) (11/16/2024)
TD Passes 3 vs Millikin (10/19/2024)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
