Skip To Main Content
Skip To Main Content

2015 Women's Soccer Cumulative Statistics

Team (20-3, 7-0)

Overall Team Statistics
Statistic Illinois Wesleyan Opponents
Shots
Goals 63 10
Goals Per Game 2.74 0.43
Shots 468 115
Shots Per Game 20.3 5.0
Shots Percentage 0.135 0.087
Shots On Goal 234-468 63-115
Shots On Goal Percentage 0.500 0.548
Penalties
Yellow Cards 3 10
Red Cards 0 0
Miscellaneous
Assists 47 5
Saves 53 171
Fouls 175 187
Corner Kicks 150 54
Penalty Kicks: Goals-Attempts 3-4 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Fox, Sydney 10Fox, Sydney 23 23 12 12 36 58 0.207 33 0.569 0-0 4 1-2
6 Bottorff, Tess 6Bottorff, Tess 23 23 10 6 26 56 0.179 22 0.393 1-0 6 0-0
21 Seger, Alison 21Seger, Alison 23 7 8 5 21 69 0.116 27 0.391 0-0 2 0-0
2 Tomko, Skyler 2Tomko, Skyler 23 21 10 1 21 55 0.182 32 0.582 0-0 2 0-0
16 Kaiser, Amanda 16Kaiser, Amanda 23 4 7 2 16 48 0.146 27 0.563 0-0 3 0-0
7 Snider, Emily 7Snider, Emily 23 21 3 3 9 35 0.086 15 0.429 0-0 1 0-0
19 Trach, Sarah 19Trach, Sarah 21 20 2 5 9 20 0.100 14 0.700 1-0 1 0-0
4 Orozco, Nathalie 4Orozco, Nathalie 19 1 3 2 8 16 0.188 10 0.625 0-0 0 0-0
12 Schmidt, Mary Kate 12Schmidt, Mary Kate 23 23 2 2 6 18 0.111 10 0.556 0-0 0 2-2
25 Baker, Jenna 25Baker, Jenna 21 20 1 2 4 38 0.026 16 0.421 1-0 1 0-0
8 Dorning, Alyssa 8Dorning, Alyssa 16 0 2 0 4 14 0.143 6 0.429 0-0 0 0-0
11 Gazder, Cici 11Gazder, Cici 17 1 1 2 4 10 0.100 6 0.600 0-0 0 0-0
28 Schneider, Rachel 28Schneider, Rachel 14 0 0 3 3 8 0.000 3 0.375 0-0 0 0-0
14 Roegner, Erin 14Roegner, Erin 6 0 1 0 2 4 0.250 2 0.500 0-0 0 0-0
9 Leishman, Cassandra 9Leishman, Cassandra 22 21 0 1 1 7 0.000 4 0.571 0-0 0 0-0  
3 Westerkamp, Rachel 3Westerkamp, Rachel 23 23 0 1 1 6 0.000 5 0.833 0-0 0 0-0
17 Bruscianelli, Jordan 17Bruscianelli, Jordan 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Charlton, Megan 13Charlton, Megan 9 0 0 0 0 3 0.000 1 0.333 0-0 0 0-0
18 Curtis, Emily 18Curtis, Emily 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
01 Denney, Katie 01Denney, Katie 23 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Gassmann, Hope 22Gassmann, Hope 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Green, Shannon 1Green, Shannon 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Gurtner, Allisa 99Gurtner, Allisa 3 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Heline, Hanna 24Heline, Hanna 7 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Jourdan, Dana 0Jourdan, Dana 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Miulli, Brianna 00Miulli, Brianna 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Springer, Kaitlin 15Springer, Kaitlin 5 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Straznickas, Brittany 23Straznickas, Brittany 22 22 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 23 - 63 47 173 468 0.135 234 0.500 3-0 20 3-4
Opponent 23 - 10 5 25 115 0.087 63 0.548 10-0 3 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
01 Denney, Katie 01Denney, Katie 23 22 1951:06 9 0.42 50 0.847 20 3 0 10/5 106
1 Green, Shannon 1Green, Shannon 1 0 11:00 0 0.00 0 0 0 0 0 0/1 0
99 Gurtner, Allisa 99Gurtner, Allisa 3 1 29:22 0 0.00 1 1.000 0 0 0 0/3 2
0 Jourdan, Dana 0Jourdan, Dana 4 0 112:10 1 0.80 2 0.667 0 0 0 0/3 6
Total 23 - 2103:38 10 0.43 53 0.841 20 3 0 15 114
Opponents 23 - 2103:38 63 2.70 171 0.731 2 465

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Fox, Sydney 10Fox, Sydney 7 7 3 5 11 16 0.188 10 0.625 0-0 2 0-0
6 Bottorff, Tess 6Bottorff, Tess 7 7 4 1 9 16 0.250 6 0.375 1-0 2 0-0
21 Seger, Alison 21Seger, Alison 7 3 3 2 8 26 0.115 11 0.423 0-0 0 0-0
2 Tomko, Skyler 2Tomko, Skyler 7 6 3 1 7 12 0.250 7 0.583 0-0 0 0-0
16 Kaiser, Amanda 16Kaiser, Amanda 7 0 2 1 5 12 0.167 7 0.583 0-0 2 0-0
19 Trach, Sarah 19Trach, Sarah 5 5 1 2 4 3 0.333 2 0.667 1-0 1 0-0
11 Gazder, Cici 11Gazder, Cici 5 0 1 1 3 5 0.200 4 0.800 0-0 0 0-0
12 Schmidt, Mary Kate 12Schmidt, Mary Kate 7 7 0 2 2 5 0.000 3 0.600 0-0 0 0-0
7 Snider, Emily 7Snider, Emily 7 7 1 0 2 10 0.100 5 0.500 0-0 0 0-0
3 Westerkamp, Rachel 3Westerkamp, Rachel 7 7 0 1 1 1 0.000 1 1.000 0-0 0 0-0
25 Baker, Jenna 25Baker, Jenna 7 7 0 0 0 16 0.000 6 0.375 0-0 0 0-0
17 Bruscianelli, Jordan 17Bruscianelli, Jordan 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Charlton, Megan 13Charlton, Megan 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Curtis, Emily 18Curtis, Emily 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
01 Denney, Katie 01Denney, Katie 7 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Dorning, Alyssa 8Dorning, Alyssa 4 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
99 Gurtner, Allisa 99Gurtner, Allisa 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Heline, Hanna 24Heline, Hanna 2 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Jourdan, Dana 0Jourdan, Dana 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Leishman, Cassandra 9Leishman, Cassandra 7 7 0 0 0 4 0.000 2 0.500 0-0 0 0-0  
00 Miulli, Brianna 00Miulli, Brianna 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Orozco, Nathalie 4Orozco, Nathalie 5 0 0 0 0 4 0.000 2 0.500 0-0 0 0-0
14 Roegner, Erin 14Roegner, Erin 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Schneider, Rachel 28Schneider, Rachel 3 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Springer, Kaitlin 15Springer, Kaitlin 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Straznickas, Brittany 23Straznickas, Brittany 7 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 18 16 52 134 0.134 67 0.500 3-0 7 0-0
Opponent 7 - 3 0 6 36 0.083 23 0.639 10-0 0 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
01 Denney, Katie 01Denney, Katie 7 6 602:57 2 0.30 20 0.909 7 0 0 3/1 34
99 Gurtner, Allisa 99Gurtner, Allisa 1 1 00:54 0 0.00 0 0 0 0 0 0/1 0
0 Jourdan, Dana 0Jourdan, Dana 1 0 26:09 1 3.44 0 0 0 0 0 0/0 1
Total 7 - 630:00 3 0.43 20 0.870 7 0 0 4 35
Opponents 7 - 630:00 18 2.57 49 0.731 0 134

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2015 vs Wis.-Whitewater W 1-0 (1-0) 102 Snider, Emily (1) (Seger, Alison)
9/4/2015 vs Calvin W 1-0 (2-0) 122 Kaiser, Amanda (1) (Snider, Emily)
9/5/2015 vs Kalamazoo W 3-1 (3-0) 103 Trach, Sarah (1)
Fox, Sydney (1) (Kaiser, Amanda)
Tomko, Skyler (1) (Bottorff, Tess)
9/9/2015 at Benedictine W 7-0 (4-0) 188 Bottorff, Tess (1) (Trach, Sarah)
Orozco, Nathalie (1) (Trach, Sarah)
Schmidt, Mary Kate (1)
Fox, Sydney (2)
Tomko, Skyler (2) (Schneider, Rachel)
Tomko, Skyler (3) (Gazder, Cici , Schneider, Rachel)
Dorning, Alyssa (1) (Schneider, Rachel)
9/11/2015 vs Sewanee W 3-0 (5-0-0) 85 Fox, Sydney (3)
Schmidt, Mary Kate (2)
Fox, Sydney (4) (Orozco, Nathalie , Seger, Alison)
9/13/2015 vs Central (Iowa) W 4-0 (6-0-0) 161 Bottorff, Tess (2) (Fox, Sydney)
Fox, Sydney (5) (Bottorff, Tess)
Tomko, Skyler (4) (Fox, Sydney)
Bottorff, Tess (3) (Fox, Sydney)
9/17/2015 vs Illinois College W 7-0 (7-0-0) 85 Tomko, Skyler (5) (Bottorff, Tess)
Fox, Sydney (6) (Baker, Jenna)
Fox, Sydney (7)
Fox, Sydney (8)
Seger, Alison (1) (Bottorff, Tess)
TEAM (0)
Kaiser, Amanda (2)
9/19/2015 at WashU L 0-1 (7-1) 215
9/24/2015 vs U. of Chicago W 1-0 (8-1-0) 91 Tomko, Skyler (6) (Fox, Sydney)
9/27/2015 at Rose-Hulman W 1-0 (9-1) 150 Baker, Jenna (0) (Fox, Sydney)
10/3/2015 vs Augustana W 3-1 (10-1-0, 1-0 CCIW) 1-0 CCIW 127 Fox, Sydney (9) (Schmidt, Mary Kate)
Bottorff, Tess (4) (Fox, Sydney)
Seger, Alison (2)
10/6/2015 vs DePauw W 2-0 (11-1-0) 73 Seger, Alison (3)
Orozco, Nathalie (2) (Seger, Alison)
10/10/2015 vs Carthage W 3-0 (12-1-0, 2-0 CCIW) 2-0 CCIW 187 Fox, Sydney (10) (Tomko, Skyler)
Tomko, Skyler (7)
Tomko, Skyler (8) (Westerkamp, Rachel)
10/14/2015 at North Park W 2-0 (13-1, 3-0) 3-0 44 Kaiser, Amanda (0) (Fox, Sydney)
Gazder, Cici (0) (Seger, Alison)
10/17/2015 at Wheaton (IL) W 1-0 (14-1-0, 4-0-0 CCIW) 4-0-0 CCIW 212 Bottorff, Tess (5) (Schmidt, Mary Kate)
10/21/2015 vs Millikin W 4-1 (15-1-0, 5-0 CCIW) 5-0 CCIW 171 Bottorff, Tess (6) (Fox, Sydney)
Kaiser, Amanda (4) (Gazder, Cici)
Seger, Alison (4) (Fox, Sydney)
Snider, Emily (2) (Seger, Alison)
10/24/2015 vs Elmhurst W 1-0 (16-1-0, 6-0-0 CCIW) 6-0-0 CCIW 103 Fox, Sydney (11) (Kaiser, Amanda)
10/31/2015 at North Central W 4-1 (17-1) 35 Tomko, Skyler (0) (Trach, Sarah)
Trach, Sarah (0) (Fox, Sydney , Bottorff, Tess)
Bottorff, Tess (7) (Trach, Sarah)
Seger, Alison (5)
11/4/2015 vs Carthage W 6-2 (18-1-0) 73 Fox, Sydney (12) (Snider, Emily)
Seger, Alison (6)
Bottorff, Tess (8) (Fox, Sydney)
Kaiser, Amanda (5)
Bottorff, Tess (9) (Orozco, Nathalie)
Dorning, Alyssa (2)
11/7/2015 vs Wheaton (IL) L 0-1 (18-2-0) 221
11/14/2015 vs Westminster (Mo.) W 7-0 (19-2-0) 152 Bottorff, Tess (10) (Snider, Emily)
Seger, Alison (7) (Bottorff, Tess)
Orozco, Nathalie (3) (Leishman, Cassandra)
Kaiser, Amanda (6) (Fox, Sydney)
Kaiser, Amanda (7) (Trach, Sarah)
Tomko, Skyler (10)
Roegner, Erin (1)
11/15/2015 vs Pomona-Pitzer W 1-0 (20-2-0) 125 Seger, Alison (8)
11/21/2015 at Wis.-Whitewater L 1-2 (20-3-0) 111 Snider, Emily (3) (Baker, Jenna)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/1/2015 vs Wis.-Whitewater 1-0 1 1 3 12 0.083 3 0.250 0-0 1 0-0
9/4/2015 vs Calvin 1-0 1 1 3 17 0.059 8 0.471 0-0 1 0-0
9/5/2015 vs Kalamazoo 3-1 3 2 8 29 0.103 14 0.483 0-0 1 0-0
9/9/2015 at Benedictine 7-0 7 6 20 26 0.269 12 0.462 0-0 1 2-2
9/11/2015 vs Sewanee 3-0 3 2 8 13 0.231 7 0.538 0-0 1 1-1
9/13/2015 vs Central (Iowa) 4-0 4 4 12 25 0.160 15 0.600 0-0 1 0-0
9/17/2015 vs Illinois College 7-0 7 3 17 38 0.184 17 0.447 0-0 1 0-0
9/19/2015 at WashU 0-1 0 0 0 9 0.000 2 0.222 0-0 0 0-0
9/24/2015 vs U. of Chicago 1-0 1 1 3 11 0.091 5 0.455 0-0 1 0-0
9/27/2015 at Rose-Hulman 1-0 1 1 3 27 0.037 15 0.556 0-0 1 0-0
10/3/2015 vs Augustana 3-1 3 2 8 10 0.300 8 0.800 0-0 1 0-0
10/6/2015 vs DePauw 2-0 2 1 5 23 0.087 11 0.478 0-0 1 0-0
10/10/2015 vs Carthage 3-0 3 2 8 19 0.158 8 0.421 0-0 1 0-0
10/14/2015 at North Park 2-0 2 2 6 27 0.074 12 0.444 0-0 1 0-0
10/17/2015 at Wheaton (IL) 1-0 1 1 3 21 0.048 7 0.333 1-0 1 0-0
10/21/2015 vs Millikin 4-1 4 4 12 26 0.154 15 0.577 0-0 1 0-0
10/24/2015 vs Elmhurst 1-0 1 1 3 15 0.067 5 0.333 0-0 1 0-0
10/31/2015 at North Central 4-1 4 4 12 16 0.250 12 0.750 1-0 1 0-0
11/4/2015 vs Carthage 6-2 6 3 15 22 0.273 13 0.591 0-0 1 0-1
11/7/2015 vs Wheaton (IL) 0-1 0 0 0 12 0.000 4 0.333 0-0 0 0-0
11/14/2015 vs Westminster (Mo.) 7-0 7 5 19 29 0.241 14 0.483 0-0 1 0-0
11/15/2015 vs Pomona-Pitzer 1-0 1 0 2 26 0.038 15 0.577 0-0 1 0-0
11/21/2015 at Wis.-Whitewater 1-2 1 1 3 15 0.067 12 0.800 1-0 0 0-0
Total 63-10 63 47 173 468 0.135 234 0.500 3-0 20 3-4
Opponent - 10 5 25 115 0.087 63 0.548 10-0 3 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 Wis.-Whitewater 1-0 90:00 0 0.00 3 1.000 1 0 0 1 8
9/4/2015 Calvin 1-0 90:00 0 0.00 1 1.000 1 0 0 1 2
9/5/2015 Kalamazoo 3-1 90:00 1 0.33 2 0.667 1 0 0 0 4
9/9/2015 Benedictine 7-0 90:00 0 0.25 1 1.000 1 0 0 1 1
9/11/2015 Sewanee 3-0 90:00 0 0.20 1 1.000 1 0 0 1 5
9/13/2015 Central (Iowa) 4-0 90:00 0 0.17 1 1.000 1 0 0 1 8
9/17/2015 Illinois College 7-0 90:00 0 0.14 1 1.000 1 0 0 1 1
9/19/2015 WashU 0-1 90:00 1 0.25 6 0.857 0 1 0 0 13
9/24/2015 U. of Chicago 1-0 90:00 0 0.22 2 1.000 1 0 0 1 5
9/27/2015 Rose-Hulman 1-0 104:41 0 0.20 2 1.000 1 0 0 1 2
10/3/2015 Augustana 3-1 90:00 1 0.27 1 0.500 1 0 0 0 5
10/6/2015 DePauw 2-0 90:00 0 0.25 2 1.000 1 0 0 1 5
10/10/2015 Carthage 3-0 90:00 0 0.23 6 1.000 1 0 0 1 8
10/14/2015 North Park 2-0 90:00 0 0.21 1 1.000 1 0 0 1 1
10/17/2015 Wheaton (IL) 1-0 90:00 0 0.20 3 1.000 1 0 0 1 7
10/21/2015 Millikin 4-1 90:00 1 0.25 0 0.000 1 0 0 0 1
10/24/2015 Elmhurst 1-0 90:00 0 0.23 6 1.000 1 0 0 1 9
10/31/2015 North Central 4-1 90:00 1 0.28 3 0.750 1 0 0 0 4
11/4/2015 Carthage 6-2 90:00 2 0.37 4 0.667 1 0 0 0 7
11/7/2015 Wheaton (IL) 0-1 90:00 1 0.40 1 0.500 0 1 0 0 3
11/14/2015 Westminster (Mo.) 7-0 90:00 0 0.38 1 1.000 1 0 0 1 2
11/15/2015 Pomona-Pitzer 1-0 104:41 0 0.36 5 1.000 1 0 0 1 9
11/21/2015 Wis.-Whitewater 1-2 94:16 2 0.43 0 0.000 0 1 0 0 4
Totals - 2102 10 0.43 53 0.841 20 3 0 15 114
Opponent - 2103:38 63 2.70 171 0.731 3 20 0 2 465

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/1/2015 Wis.-Whitewater 0-1 0 0 0 8 0.000 3 0.375 0-0 0 0-0
9/4/2015 Calvin 0-1 0 0 0 2 0.000 1 0.500 0-0 0 0-0
9/5/2015 Kalamazoo 1-3 1 0 2 4 0.250 3 0.750 0-0 0 0-0
9/9/2015 Benedictine 0-7 0 0 0 1 0.000 1 1.000 1-0 0 0-0
9/11/2015 Sewanee 0-3 0 0 0 5 0.000 1 0.200 1-0 0 0-0
9/13/2015 Central (Iowa) 0-4 0 0 0 8 0.000 1 0.125 0-0 0 0-0
9/17/2015 Illinois College 0-7 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9/19/2015 WashU 1-0 1 2 4 13 0.077 7 0.538 0-0 1 0-0
9/24/2015 U. of Chicago 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0
9/27/2015 Rose-Hulman 0-1 0 0 0 2 0.000 2 1.000 0-0 0 0-0
10/3/2015 Augustana 1-3 1 0 2 5 0.200 2 0.400 2-0 0 0-0
10/6/2015 DePauw 0-2 0 0 0 5 0.000 2 0.400 0-0 0 0-0
10/10/2015 Carthage 0-3 0 0 0 8 0.000 6 0.750 1-0 0 0-0
10/14/2015 North Park 0-2 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10/17/2015 Wheaton (IL) 0-1 0 0 0 7 0.000 3 0.429 0-0 0 0-0
10/21/2015 Millikin 1-4 1 0 2 1 1.000 1 1.000 0-0 0 0-0
10/24/2015 Elmhurst 0-1 0 0 0 9 0.000 6 0.667 0-0 0 0-0
10/31/2015 North Central 1-4 1 0 2 5 0.200 4 0.800 0-0 0 1-1
11/4/2015 Carthage 2-6 2 0 4 7 0.286 6 0.857 0-0 0 0-0
11/7/2015 Wheaton (IL) 1-0 1 2 4 3 0.333 2 0.667 0-0 1 0-0
11/14/2015 Westminster (Mo.) 0-7 0 0 0 2 0.000 1 0.500 1-0 0 0-0
11/15/2015 Pomona-Pitzer 0-1 0 0 0 9 0.000 5 0.556 2-0 0 0-0
11/21/2015 Wis.-Whitewater 2-1 2 1 5 4 0.500 2 0.500 2-0 1 0-0
Total 10-63 10 5 25 115 0.087 63 0.548 10-0 3 1-1
Illinois Wesleyan - 63 47 173 468 0.135 234 0.500 3-0 20 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 Wis.-Whitewater 0-1 90:00 1 1.00 2 0.667 0 1 0 0 12
9/4/2015 Calvin 0-1 90:00 1 1.00 7 0.875 0 1 0 0 17
9/5/2015 Kalamazoo 1-3 90:00 3 1.67 11 0.786 0 1 0 0 29
9/9/2015 Benedictine 0-7 90:00 7 3.00 5 0.417 0 1 0 0 24
9/11/2015 Sewanee 0-3 90:00 3 3.00 4 0.571 0 1 0 0 12
9/13/2015 Central (Iowa) 0-4 90:00 4 3.17 11 0.733 0 1 0 0 25
9/17/2015 Illinois College 0-7 90:00 7 3.71 10 0.588 0 1 0 0 39
9/19/2015 WashU 1-0 90:00 0 3.25 2 1.000 1 0 0 1 9
9/24/2015 U. of Chicago 0-1 90:00 1 3.00 4 0.800 0 1 0 0 11
9/27/2015 Rose-Hulman 0-1 104:41 1 2.76 14 0.933 0 1 0 0 27
10/3/2015 Augustana 1-3 90:00 3 2.78 5 0.625 0 1 0 0 10
10/6/2015 DePauw 0-2 90:00 2 2.71 9 0.818 0 1 0 0 23
10/10/2015 Carthage 0-3 90:00 3 2.73 5 0.625 0 1 0 0 19
10/14/2015 North Park 0-2 90:00 2 2.68 10 0.833 0 1 0 0 27
10/17/2015 Wheaton (IL) 0-1 90:00 1 2.57 6 0.857 0 1 0 0 21
10/21/2015 Millikin 1-4 90:00 4 2.66 11 0.733 0 1 0 0 26
10/24/2015 Elmhurst 0-1 90:00 1 2.56 4 0.800 0 1 0 0 15
10/31/2015 North Central 1-4 90:00 4 2.64 8 0.667 0 1 0 0 16
11/4/2015 Carthage 2-6 90:00 6 2.82 7 0.538 0 1 0 0 21
11/7/2015 Wheaton (IL) 1-0 90:00 0 2.68 4 1.000 1 0 0 1 12
11/14/2015 Westminster (Mo.) 0-7 90:00 7 2.88 7 0.500 0 1 0 0 29
11/15/2015 Pomona-Pitzer 0-1 104:41 1 2.78 14 0.933 0 1 0 0 26
11/21/2015 Wis.-Whitewater 2-1 94:16 1 2.70 11 0.917 1 0 0 0 15
Totals - 2102 63 2.70 171 0.731 3 20 0 2 465
Illinois Wesleyan - 2103:38 10 0.43 53 0.841 20 3 0 15 114

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2015 vs Wis.-Whitewater 1-0 1/0 1/0 12/8 3/3 3/8 0/0 0/0
9/4/2015 vs Calvin 1-0 1/0 1/0 17/2 8/1 10/2 0/0 0/0
9/5/2015 vs Kalamazoo 3-1 3/1 2/0 29/4 14/3 15/2 0/0 0/0
9/9/2015 at Benedictine 7-0 7/0 6/0 26/1 12/1 6/0 0/1 0/0
9/11/2015 vs Sewanee 3-0 3/0 2/0 13/5 7/1 7/2 0/1 0/0
9/13/2015 vs Central (Iowa) 4-0 4/0 4/0 25/8 15/1 4/0 0/0 0/0
9/17/2015 vs Illinois College 7-0 7/0 3/0 38/1 17/1 11/1 0/0 0/0
9/19/2015 at WashU 0-1 0/1 0/2 9/13 2/7 4/6 0/0 0/0
9/24/2015 vs U. of Chicago 1-0 1/0 1/0 11/5 5/2 5/4 0/0 0/0
9/27/2015 at Rose-Hulman 1-0 1/0 1/0 27/2 15/2 12/1 0/0 0/0
10/3/2015 vs Augustana 3-1 3/1 2/0 10/5 8/2 5/1 0/2 0/0
10/6/2015 vs DePauw 2-0 2/0 1/0 23/5 11/2 6/5 0/0 0/0
10/10/2015 vs Carthage 3-0 3/0 2/0 19/8 8/6 3/2 0/1 0/0
10/14/2015 at North Park 2-0 2/0 2/0 27/1 12/1 6/0 0/0 0/0
10/17/2015 at Wheaton (IL) 1-0 1/0 1/0 21/7 7/3 5/3 1/0 0/0
10/21/2015 vs Millikin 4-1 4/1 4/0 26/1 15/1 12/1 0/0 0/0
10/24/2015 vs Elmhurst 1-0 1/0 1/0 15/9 5/6 3/3 0/0 0/0
10/31/2015 at North Central 4-1 4/1 4/0 16/5 12/4 5/0 1/0 0/0
11/4/2015 vs Carthage 6-2 6/2 3/0 22/7 13/6 3/5 0/0 0/0
11/7/2015 vs Wheaton (IL) 0-1 0/1 0/2 12/3 4/2 5/3 0/0 0/0
11/14/2015 vs Westminster (Mo.) 7-0 7/0 5/0 29/2 14/1 9/0 0/1 0/0
11/15/2015 vs Pomona-Pitzer 1-0 1/0 0/0 26/9 15/5 9/1 0/2 0/0
11/21/2015 at Wis.-Whitewater 1-2 1/2 1/1 15/4 12/2 2/4 1/2 0/0
Totals 63/10 47/5 468/115 234/63 150/54 3/10 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Benedictine (9/9/2015)
GOALS 7 Benedictine (9/9/2015)
Illinois College (9/17/2015)
Westminster (Mo.) (11/14/2015)
ASSISTS 6 Benedictine (9/9/2015)
SHOTS 38 Illinois College (9/17/2015)
SHOTS ON GOAL 17 Illinois College (9/17/2015)
SAVES 6 WashU (9/19/2015)
Carthage (10/10/2015)
Elmhurst (10/24/2015)
FOULS 12 Kalamazoo (9/5/2015)
Wis.-Whitewater (11/21/2015)
CORNER KICKS 15 Kalamazoo (9/5/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 5 Wis.-Whitewater (11/21/2015)
GOALS 2 Carthage (11/4/2015)
Wis.-Whitewater (11/21/2015)
ASSISTS 2 WashU (9/19/2015)
Wheaton (IL) (11/7/2015)
SHOTS 13 WashU (9/19/2015)
SHOTS ON GOAL 7 WashU (9/19/2015)
SAVES 14 Rose-Hulman (9/27/2015)
Pomona-Pitzer (11/15/2015)
FOULS 15 Calvin (9/4/2015)
CORNER KICKS 8 Wis.-Whitewater (9/1/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Pomona-Pitzer (11/15/2015)
GOALS 1 Wis.-Whitewater (9/1/2015)
Calvin (9/4/2015)
U. of Chicago (9/24/2015)
Rose-Hulman (9/27/2015)
Wheaton (IL) (10/17/2015)
Elmhurst (10/24/2015)
Pomona-Pitzer (11/15/2015)
Wis.-Whitewater (11/21/2015)
ASSISTS 1 Wis.-Whitewater (9/1/2015)
Calvin (9/4/2015)
U. of Chicago (9/24/2015)
Rose-Hulman (9/27/2015)
DePauw (10/6/2015)
Wheaton (IL) (10/17/2015)
Elmhurst (10/24/2015)
Wis.-Whitewater (11/21/2015)
SHOTS 9 WashU (9/19/2015)
Augustana (10/3/2015)
SHOTS ON GOAL 2 Wis.-Whitewater (9/1/2015)
WashU (9/19/2015)
SAVES 1 Calvin (9/4/2015)
Benedictine (9/9/2015)
Sewanee (9/11/2015)
Central (Iowa) (9/13/2015)
Illinois College (9/17/2015)
Augustana (10/3/2015)
North Park (10/14/2015)
Wheaton (IL) (11/7/2015)
Westminster (Mo.) (11/14/2015)
FOULS 3 Illinois College (9/17/2015)
North Park (10/14/2015)
North Central (10/31/2015)
CORNER KICKS 2 Wis.-Whitewater (9/1/2015)
Carthage (10/10/2015)
Elmhurst (10/24/2015)
Carthage (11/4/2015)
Wis.-Whitewater (11/21/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Kalamazoo (9/5/2015)
Augustana (10/3/2015)
Millikin (10/21/2015)
North Central (10/31/2015)
GOALS 1 Kalamazoo (9/5/2015)
WashU (9/19/2015)
Augustana (10/3/2015)
Millikin (10/21/2015)
North Central (10/31/2015)
Wheaton (IL) (11/7/2015)
ASSISTS 1 Wis.-Whitewater (11/21/2015)
SHOTS 1 Calvin (9/4/2015)
Benedictine (9/9/2015)
Illinois College (9/17/2015)
Rose-Hulman (9/27/2015)
North Park (10/14/2015)
Millikin (10/21/2015)
Westminster (Mo.) (11/14/2015)
SHOTS ON GOAL 1 Calvin (9/4/2015)
Benedictine (9/9/2015)
Sewanee (9/11/2015)
Central (Iowa) (9/13/2015)
Illinois College (9/17/2015)
U. of Chicago (9/24/2015)
Rose-Hulman (9/27/2015)
Augustana (10/3/2015)
