Skip To Main Content
Skip To Main Content

2014 Women's Soccer Cumulative Statistics

Team (18-7-1, 5-1-1)

Overall Team Statistics
Statistic Illinois Wesleyan Opponents
Shots
Goals 67 22
Goals Per Game 2.58 0.85
Shots 453 171
Shots Per Game 17.4 6.6
Shots Percentage 0.148 0.129
Shots On Goal 231-453 88-171
Shots On Goal Percentage 0.510 0.515
Penalties
Yellow Cards 9 11
Red Cards 0 0
Miscellaneous
Assists 55 17
Saves 66 164
Fouls 214 203
Corner Kicks 136 80
Penalty Kicks: Goals-Attempts 3-4 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Tomko, Skyler 2Tomko, Skyler 26 15 14 3 31 35 0.400 25 0.714 0-0 3 0-0
10 Fox, Sydney 10Fox, Sydney 26 15 12 4 28 59 0.203 31 0.525 1-0 3 2-2
16 Kaiser, Amanda 16Kaiser, Amanda 25 8 5 10 20 34 0.147 12 0.353 0-0 1 0-0
25 Baker, Jenna 25Baker, Jenna 26 17 5 6 16 42 0.119 15 0.357 0-0 2 0-0
6 Bottorff, Tess 6Bottorff, Tess 26 26 5 6 16 36 0.139 19 0.528 0-0 2 0-0
20 Siebert, Brie 20Siebert, Brie 23 7 5 6 16 28 0.179 18 0.643 0-0 2 0-0
5 Govedarica, Julie 5Govedarica, Julie 25 25 4 7 15 24 0.167 10 0.417 2-0 1 0-0
19 Trach, Sarah 19Trach, Sarah 21 8 6 1 13 49 0.122 28 0.571 0-0 0 0-0
9 Leishman, Cassandra 9Leishman, Cassandra 24 15 3 0 6 13 0.231 11 0.846 0-0 1 0-0  
27 Montijo, Ashley 27Montijo, Ashley 26 21 1 3 5 9 0.111 6 0.667 0-0 0 0-0
21 Seger, Alison 21Seger, Alison 25 7 2 1 5 38 0.053 16 0.421 1-0 1 0-0
7 Johnson, Emily 7Johnson, Emily 25 21 0 4 4 7 0.000 3 0.429 0-0 0 0-0
13 Partipilo, Alex 13Partipilo, Alex 20 2 2 0 4 11 0.182 9 0.818 1-0 2 0-0
11 Poudyal, Ava 11Poudyal, Ava 20 7 1 1 3 12 0.083 6 0.500 0-0 0 0-0
12 Schmidt, Mary Kate 12Schmidt, Mary Kate 26 26 1 1 3 11 0.091 6 0.545 0-0 0 1-2
4 Dunaway, Kate 4Dunaway, Kate 13 2 1 0 2 6 0.167 4 0.667 0-0 0 0-0
15 Springer, Kaitlin 15Springer, Kaitlin 5 0 0 1 1 4 0.000 1 0.250 0-0 0 0-0
3 Westerkamp, Rachel 3Westerkamp, Rachel 25 24 0 1 1 17 0.000 7 0.412 0-0 0 0-0
18 Curtis, Emily 18Curtis, Emily 3 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Dorning, Alyssa 8Dorning, Alyssa 10 0 0 0 0 4 0.000 0 0.000 0-0 0 0-0
1 Green, Shannon 1Green, Shannon 4 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Gurtner, Allisa 99Gurtner, Allisa 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Heline, Hanna 24Heline, Hanna 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Jourdan, Dana 0Jourdan, Dana 25 25 0 0 0 0 0.000 0 0.000 1-0 0 0-0
00 Miulli, Brianna 00Miulli, Brianna 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Perl, Fallon 22Perl, Fallon 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Schneider, Rachel 28Schneider, Rachel 6 0 0 0 0 6 0.000 3 0.500 0-0 0 0-0
32 Staerz, Sophia 32Staerz, Sophia 13 0 0 0 0 4 0.000 1 0.250 1-0 0 0-0
23 Straznickas, Brittan 23Straznickas, Brittan 20 13 0 0 0 3 0.000 0 0.000 2-0 0 0-0  
23 Straznickas, Brittany 23Straznickas, Brittany 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Tomkins, Cassidy 14Tomkins, Cassidy 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 26 - 67 55 189 453 0.148 231 0.510 9-0 18 3-4
Opponent 26 - 22 17 61 171 0.129 88 0.515 11-0 7 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Green, Shannon 1Green, Shannon 4 1 101:41 2 1.77 2 0.500 0 1 0 0/2 7
99 Gurtner, Allisa 99Gurtner, Allisa 4 0 144:00 1 0.63 0 0 0 0 0 0/1 4
0 Jourdan, Dana 0Jourdan, Dana 25 25 2117:26 19 0.81 62 0.765 18 6 1 6/3 158
00 Miulli, Brianna 00Miulli, Brianna 1 0 19:47 0 0.00 1 1.000 0 0 0 0/1 2
Total 26 - 2382:54 22 0.83 65 0.747 18 7 1 9 171
Opponents 26 - 2382:54 67 2.53 163 0.709 6 448

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Trach, Sarah 19Trach, Sarah 7 5 4 1 9 20 0.200 13 0.650 0-0 0 0-0
16 Kaiser, Amanda 16Kaiser, Amanda 7 1 2 4 8 13 0.154 4 0.308 0-0 1 0-0
20 Siebert, Brie 20Siebert, Brie 6 2 2 2 6 13 0.154 8 0.615 0-0 1 0-0
2 Tomko, Skyler 2Tomko, Skyler 7 1 3 0 6 10 0.300 7 0.700 0-0 1 0-0
10 Fox, Sydney 10Fox, Sydney 7 6 2 1 5 17 0.118 5 0.294 0-0 0 0-0
25 Baker, Jenna 25Baker, Jenna 7 7 2 0 4 15 0.133 5 0.333 0-0 2 0-0
5 Govedarica, Julie 5Govedarica, Julie 7 7 1 2 4 11 0.091 3 0.273 1-0 0 0-0
6 Bottorff, Tess 6Bottorff, Tess 7 7 0 3 3 8 0.000 4 0.500 0-0 0 0-0
11 Poudyal, Ava 11Poudyal, Ava 4 0 1 1 3 4 0.250 2 0.500 0-0 0 0-0
9 Leishman, Cassandra 9Leishman, Cassandra 6 4 1 0 2 4 0.250 3 0.750 0-0 0 0-0  
12 Schmidt, Mary Kate 12Schmidt, Mary Kate 7 7 1 0 2 5 0.200 4 0.800 0-0 0 1-1
21 Seger, Alison 21Seger, Alison 7 0 1 0 2 10 0.100 4 0.400 1-0 0 0-0
7 Johnson, Emily 7Johnson, Emily 6 6 0 1 1 1 0.000 1 1.000 0-0 0 0-0
3 Westerkamp, Rachel 3Westerkamp, Rachel 6 6 0 1 1 6 0.000 2 0.333 0-0 0 0-0
8 Dorning, Alyssa 8Dorning, Alyssa 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Dunaway, Kate 4Dunaway, Kate 3 1 0 0 0 3 0.000 2 0.667 0-0 0 0-0
99 Gurtner, Allisa 99Gurtner, Allisa 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Jourdan, Dana 0Jourdan, Dana 7 7 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Montijo, Ashley 27Montijo, Ashley 7 7 0 0 0 6 0.000 4 0.667 0-0 0 0-0
13 Partipilo, Alex 13Partipilo, Alex 6 1 0 0 0 2 0.000 2 1.000 0-0 0 0-0
28 Schneider, Rachel 28Schneider, Rachel 2 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Springer, Kaitlin 15Springer, Kaitlin 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
32 Staerz, Sophia 32Staerz, Sophia 5 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Straznickas, Brittan 23Straznickas, Brittan 6 2 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
14 Tomkins, Cassidy 14Tomkins, Cassidy 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 20 16 56 152 0.132 75 0.493 9-0 5 1-1
Opponent 7 - 4 1 9 44 0.091 19 0.432 11-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Gurtner, Allisa 99Gurtner, Allisa 2 0 90:00 1 1.00 0 0 0 0 0 0/1 1
0 Jourdan, Dana 0Jourdan, Dana 7 7 560:00 3 0.48 15 0.833 5 1 1 3/1 43
Total 7 - 650:00 4 0.55 15 0.789 5 1 1 4 44
Opponents 7 - 650:00 20 2.77 55 0.733 1 151

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2014 at Ohio Northern L 0-1 (0-1) 150
8/30/2014 at Birmingham-Southern W 3-1 (1-1) 111 Dunaway, Kate (1) (Schmidt, Mary Kate)
Govedarica, Julie (1) (Fox, Sydney)
Fox, Sydney (0)
9/2/2014 vs St. Mary's (IN) W 4-1 (2-1-0) 66 Leishman, Cassandra (1) (Kaiser, Amanda)
Fox, Sydney (2)
Tomko, Skyler (1) (Govedarica, Julie)
Tomko, Skyler (2) (Govedarica, Julie)
9/6/2014 vs Earlham W 10-0 (3-1-0) 71 Tomko, Skyler (3) (Bottorff, Tess)
Fox, Sydney (3) (Johnson, Emily)
Tomko, Skyler (4) (Kaiser, Amanda)
Kaiser, Amanda (1) (Tomko, Skyler , Fox, Sydney)
Bottorff, Tess (1)
Tomko, Skyler (5)
Tomko, Skyler (6)
Fox, Sydney (4) (Kaiser, Amanda)
Baker, Jenna (1) (Siebert, Brie)
Baker, Jenna (2) (Springer, Kaitlin)
9/13/2014 vs Wittenberg W 3-2 (4-1-0) 136 Siebert, Brie (1) (Baker, Jenna)
Trach, Sarah (1) (Montijo, Ashley)
Fox, Sydney (5)
9/14/2014 vs Rose-Hulman W 4-1 (5-1-0) 103 Kaiser, Amanda (2) (Siebert, Brie)
Partipilo, Alex (1) (Govedarica, Julie)
Trach, Sarah (2) (Tomko, Skyler)
Kaiser, Amanda (3) (Tomko, Skyler)
9/17/2014 at Wisconsin-Whitewater L 0-1 (5-2) 93
9/20/2014 vs Transylvania W 5-0 (6-2-0) 71 Bottorff, Tess (2) (Fox, Sydney)
Govedarica, Julie (2) (Bottorff, Tess , Johnson, Emily)
Tomko, Skyler (7) (Montijo, Ashley)
Tomko, Skyler (8) (Govedarica, Julie)
Fox, Sydney (6)
9/25/2014 at Univ. of Chicago W 1-0 (7-2-0) 145 Leishman, Cassandra (2) (Baker, Jenna)
10/4/2014 at Augustana W 2-0 (8-2-0;1-0 CCIW) 161 Baker, Jenna (3) (Siebert, Brie)
Govedarica, Julie (3) (Trach, Sarah , Johnson, Emily)
10/8/2014 at DePauw University W 3-0 (9-2-0) 125 Fox, Sydney (7) (Siebert, Brie , Kaiser, Amanda)
Fox, Sydney (8) (Kaiser, Amanda)
Fox, Sydney (9) (Kaiser, Amanda)
10/11/2014 at Carthage L 1-2 (9-3-0, 1-1-0 CCIW) 1-1-0 CCIW 165 Trach, Sarah (0)
10/15/2014 vs North Park W 10-1 (10-3-0: 2-1-0 CCIW) 43 Trach, Sarah (4) (Bottorff, Tess)
Siebert, Brie (2) (Poudyal, Ava)
Tomko, Skyler (9) (Kaiser, Amanda)
Tomko, Skyler (10) (Kaiser, Amanda)
Schmidt, Mary Kate (1)
Trach, Sarah (5) (Govedarica, Julie)
Leishman, Cassandra (3) (Fox, Sydney)
Fox, Sydney (10) (Bottorff, Tess)
Poudyal, Ava (1) (Kaiser, Amanda)
Seger, Alison (1) (Kaiser, Amanda)
10/18/2014 vs Wheaton T 0-0 (10-3-1, 2-1-1 CCIW) 2-1-1 CCIW 236
10/22/2014 at Millikin W 2-0 (11-3-1, 3-1-1) 3-1-1 72 Baker, Jenna (4)
Trach, Sarah (6) (Bottorff, Tess)
10/25/2014 at Elmhurst W 2-1 (12-3-1, 4-1-1 CCIW) 4-1-1 CCIW 274 Fox, Sydney (11) (Westerkamp, Rachel)
Kaiser, Amanda (7)
10/27/2014 vs Washington U. L 0-1 (12-4-1) 75
10/29/2014 vs Aurora L 0-1 (12-5-1) 63
11/1/2014 vs North Central W 3-0 (13-5-1, 5-1-1 CCIW) 5-1-1 CCIW 132 Tomko, Skyler (11) (Siebert, Brie)
Siebert, Brie (3) (Govedarica, Julie)
Kaiser, Amanda (5)
11/5/2014 vs Augustana W 2-0 (14-5-1, 5-1-1 CCIW) 5-1-1 CCIW 63 Siebert, Brie (4) (Johnson, Emily)
Fox, Sydney (12) (Bottorff, Tess)
11/8/2014 at Wheaton L 0-1 (14-6-1) 547
11/14/2014 at Univ. of Dubuque W 4-2 (15-6-1) 272 Tomko, Skyler (12) (Montijo, Ashley)
Bottorff, Tess (3)
Partipilo, Alex (2) (Seger, Alison)
Bottorff, Tess (3) (Baker, Jenna)
11/15/2014 vs Hope W 2-1 (16-6-1) 184 Montijo, Ashley (1)
Tomko, Skyler (13) (Baker, Jenna)
11/22/2014 at Univ. of Chicago W 3-2 (17-6-1) 348 Siebert, Brie (0) (Govedarica, Julie)
Govedarica, Julie (0) (Siebert, Brie)
Bottorff, Tess (0)
11/23/2014 vs Centre College W 2-1 (18-6-1) 210 Baker, Jenna (0)
Seger, Alison (0) (Baker, Jenna)
12/5/2014 at Lynchburg L 1-2 (18-7-1) 500 Skyler Tomko (14) (Jenna Baker)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/29/2014 at Ohio Northern 0-1 0 0 0 14 0.000 6 0.429 0-0 0 0-0
8/30/2014 at Birmingham-Southern 3-1 3 2 8 19 0.158 7 0.368 1-0 1 1-1
9/2/2014 vs St. Mary's (IN) 4-1 4 3 11 21 0.190 10 0.476 1-0 1 0-0
9/6/2014 vs Earlham 10-0 10 8 28 33 0.303 19 0.576 0-0 1 0-0
9/13/2014 vs Wittenberg 3-2 3 2 8 25 0.120 16 0.640 0-0 1 1-1
9/14/2014 vs Rose-Hulman 4-1 4 4 12 21 0.190 13 0.619 0-0 1 0-0
9/17/2014 at Wisconsin-Whitewater 0-1 0 0 0 12 0.000 3 0.250 0-0 0 0-0
9/20/2014 vs Transylvania 5-0 5 5 15 39 0.128 18 0.462 0-0 1 0-0
9/25/2014 at Univ. of Chicago 1-0 1 1 3 8 0.125 3 0.375 0-0 1 0-0
10/4/2014 at Augustana 2-0 2 3 7 11 0.182 4 0.364 0-0 1 0-0
10/8/2014 at DePauw University 3-0 3 4 10 15 0.200 8 0.533 1-0 1 0-0
10/11/2014 at Carthage 1-2 1 0 2 17 0.059 9 0.529 0-0 0 0-0
10/15/2014 vs North Park 10-1 10 9 29 40 0.250 21 0.525 0-0 1 1-1
10/18/2014 vs Wheaton 0-0 0 0 0 14 0.000 9 0.643 1-0 0 0-0
10/22/2014 at Millikin 2-0 2 1 5 32 0.063 12 0.375 2-0 1 0-0
10/25/2014 at Elmhurst 2-1 2 1 5 16 0.125 8 0.500 0-0 1 0-0
10/27/2014 vs Washington U. 0-1 0 0 0 12 0.000 7 0.583 0-0 0 0-0
10/29/2014 vs Aurora 0-1 0 0 0 20 0.000 8 0.400 0-0 0 0-0
11/1/2014 vs North Central 3-0 3 2 8 22 0.136 12 0.545 0-0 1 0-0
11/5/2014 vs Augustana 2-0 2 2 6 12 0.167 5 0.417 1-0 1 0-0
11/8/2014 at Wheaton 0-1 0 0 0 7 0.000 3 0.429 0-0 0 0-0
11/14/2014 at Univ. of Dubuque 4-2 4 3 11 14 0.286 9 0.643 0-0 1 0-0
11/15/2014 vs Hope 2-1 2 1 5 7 0.286 5 0.714 0-0 1 0-0
11/22/2014 at Univ. of Chicago 3-2 3 2 8 6 0.500 3 0.500 2-0 1 0-1
11/23/2014 vs Centre College 2-1 2 1 5 10 0.200 8 0.800 0-0 1 0-0
12/5/2014 at Lynchburg 1-2 1 1 3 6 0.167 5 0.833 0-0 0 0-0
Total 67-22 67 55 189 453 0.148 231 0.510 9-0 18 3-4
Opponent - 22 17 61 171 0.129 88 0.515 11-0 7 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Ohio Northern 0-1 90:00 1 1.00 1 0.500 0 1 0 0 3
8/30/2014 Birmingham-Southern 3-1 90:00 1 1.00 1 0.500 1 0 0 0 3
9/2/2014 St. Mary's (IN) 4-1 90:00 1 1.00 1 0.500 1 0 0 0 2
9/6/2014 Earlham 10-0 90:00 0 0.75 2 1.000 1 0 0 1 3
9/13/2014 Wittenberg 3-2 90:00 2 1.00 5 0.714 1 0 0 0 7
9/14/2014 Rose-Hulman 4-1 90:00 1 1.00 1 0.500 1 0 0 0 6
9/17/2014 Wisconsin-Whitewater 0-1 90:00 1 1.00 2 0.667 0 1 0 0 4
9/20/2014 Transylvania 5-0 90:00 0 0.88 0 0.00 1 0 0 1 1
9/25/2014 Univ. of Chicago 1-0 90:00 0 0.78 3 1.000 1 0 0 1 9
10/4/2014 Augustana 2-0 90:00 0 0.70 0 0.00 1 0 0 1 3
10/8/2014 DePauw University 3-0 90:00 0 0.64 4 1.000 1 0 0 1 8
10/11/2014 Carthage 1-2 90:00 2 0.75 1 0.333 0 1 0 0 3
10/15/2014 North Park 10-1 90:00 1 0.77 2 0.667 1 0 0 0 3
10/18/2014 Wheaton 0-0 110:00 0 0.70 8 1.000 0 0 1 1 20
10/22/2014 Millikin 2-0 90:00 0 0.66 0 0.00 1 0 0 1 2
10/25/2014 Elmhurst 2-1 90:00 1 0.68 4 0.800 1 0 0 0 9
10/27/2014 Washington U. 0-1 90:00 1 0.70 1 0.500 0 1 0 0 5
10/29/2014 Aurora 0-1 90:00 1 0.71 0 0.000 0 1 0 0 7
11/1/2014 North Central 3-0 90:00 0 0.68 0 0.00 1 0 0 1 4
11/5/2014 Augustana 2-0 90:00 0 0.64 2 1.000 1 0 0 1 3
11/8/2014 Wheaton 0-1 90:00 1 0.66 9 0.900 0 1 0 0 19
11/14/2014 Univ. of Dubuque 4-2 90:00 2 0.72 3 0.600 1 0 0 0 10
11/15/2014 Hope 2-1 90:00 1 0.73 2 0.667 1 0 0 0 6
11/22/2014 Univ. of Chicago 3-2 104:55 2 0.78 6 0.750 1 0 0 0 13
11/23/2014 Centre College 2-1 97:59 1 0.79 4 0.800 1 0 0 0 9
12/5/2014 Lynchburg 1-2 90:00 2 0.83 4 0.667 0 1 0 0 9
Totals - 2381 22 0.83 66 0.750 18 7 1 9 171
Opponent - 2382:54 67 2.53 164 0.710 7 18 1 6 448

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/29/2014 Ohio Northern 1-0 1 1 3 3 0.333 2 0.667 0-0 1 0-0
8/30/2014 Birmingham-Southern 1-3 1 1 3 3 0.333 2 0.667 0-0 0 0-0
9/2/2014 St. Mary's (IN) 1-4 1 1 3 2 0.500 2 1.000 0-0 0 0-0
9/6/2014 Earlham 0-10 0 0 0 3 0.000 2 0.667 0-0 0 0-0
9/13/2014 Wittenberg 2-3 2 1 5 7 0.286 7 1.000 0-0 0 1-1
9/14/2014 Rose-Hulman 1-4 1 0 2 5 0.200 2 0.400 2-0 0 0-0
9/17/2014 Wisconsin-Whitewater 1-0 1 0 2 4 0.250 3 0.750 0-0 1 0-0
9/20/2014 Transylvania 0-5 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9/25/2014 Univ. of Chicago 0-1 0 0 0 9 0.000 3 0.333 0-0 0 0-0
10/4/2014 Augustana 0-2 0 0 0 3 0.000 0 0.000 0-0 0 0-0
10/8/2014 DePauw University 0-3 0 0 0 8 0.000 4 0.500 0-0 0 0-0
10/11/2014 Carthage 2-1 2 0 4 3 0.667 3 1.000 1-0 1 0-0
10/15/2014 North Park 1-10 1 1 3 3 0.333 3 1.000 0-0 0 0-0
10/18/2014 Wheaton 0-0 0 0 0 20 0.000 8 0.400 1-0 0 0-0
10/22/2014 Millikin 0-2 0 0 0 2 0.000 0 0.000 0-0 0 0-0
10/25/2014 Elmhurst 1-2 1 0 2 9 0.111 5 0.556 0-0 0 0-0
10/27/2014 Washington U. 1-0 1 1 3 5 0.200 2 0.400 1-0 1 0-0
10/29/2014 Aurora 1-0 1 1 3 7 0.143 1 0.143 0-0 1 0-0
11/1/2014 North Central 0-3 0 0 0 4 0.000 0 0.000 0-0 0 0-0
11/5/2014 Augustana 0-2 0 0 0 3 0.000 2 0.667 2-0 0 0-0
11/8/2014 Wheaton 1-0 1 2 4 19 0.053 10 0.526 1-0 1 0-0
11/14/2014 Univ. of Dubuque 2-4 2 2 6 10 0.200 5 0.500 1-0 0 0-0
11/15/2014 Hope 1-2 1 0 2 6 0.167 3 0.500 0-0 0 0-0
11/22/2014 Univ. of Chicago 2-3 2 2 6 13 0.154 8 0.615 2-0 0 0-0
11/23/2014 Centre College 1-2 1 2 4 9 0.111 5 0.556 0-0 0 0-0
12/5/2014 Lynchburg 2-1 2 2 6 10 0.200 6 0.600 0-0 1 0-0
Total 22-67 22 17 61 171 0.129 88 0.515 11-0 7 1-1
Illinois Wesleyan - 67 55 189 453 0.148 231 0.510 9-0 18 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Ohio Northern 1-0 90:00 0 0.00 6 1.000 1 0 0 1 14
8/30/2014 Birmingham-Southern 1-3 90:00 3 1.50 4 0.571 0 1 0 0 18
9/2/2014 St. Mary's (IN) 1-4 90:00 4 2.33 6 0.600 0 1 0 0 21
9/6/2014 Earlham 0-10 90:00 10 4.25 9 0.474 0 1 0 0 33
9/13/2014 Wittenberg 2-3 90:00 3 4.00 13 0.813 0 1 0 0 24
9/14/2014 Rose-Hulman 1-4 90:00 4 4.00 9 0.692 0 1 0 0 21
9/17/2014 Wisconsin-Whitewater 1-0 90:00 0 3.43 3 1.000 1 0 0 1 12
9/20/2014 Transylvania 0-5 90:00 5 3.63 13 0.722 0 1 0 0 39
9/25/2014 Univ. of Chicago 0-1 90:00 1 3.33 2 0.667 0 1 0 0 8
10/4/2014 Augustana 0-2 90:00 2 3.20 2 0.500 0 1 0 0 11
10/8/2014 DePauw University 0-3 90:00 3 3.18 5 0.625 0 1 0 0 15
10/11/2014 Carthage 2-1 90:00 1 3.00 8 0.889 1 0 0 0 17
10/15/2014 North Park 1-10 90:00 10 3.54 11 0.524 0 1 0 0 39
10/18/2014 Wheaton 0-0 110:00 0 3.23 9 1.000 0 0 1 1 14
10/22/2014 Millikin 0-2 90:00 2 3.15 10 0.833 0 1 0 0 32
10/25/2014 Elmhurst 1-2 90:00 2 3.08 6 0.750 0 1 0 0 16
10/27/2014 Washington U. 1-0 90:00 0 2.90 7 1.000 1 0 0 1 12
10/29/2014 Aurora 1-0 90:00 0 2.74 8 1.000 1 0 0 1 20
11/1/2014 North Central 0-3 90:00 3 2.76 9 0.750 0 1 0 0 22
11/5/2014 Augustana 0-2 90:00 2 2.72 3 0.600 0 1 0 0 12
11/8/2014 Wheaton 1-0 90:00 0 2.59 3 1.000 1 0 0 1 7
11/14/2014 Univ. of Dubuque 2-4 90:00 4 2.66 5 0.556 0 1 0 0 14
11/15/2014 Hope 1-2 90:00 2 2.63 3 0.600 0 1 0 0 7
11/22/2014 Univ. of Chicago 2-3 104:55 3 2.62 0 0.000 0 1 0 0 5
11/23/2014 Centre College 1-2 97:59 2 2.59 6 0.750 0 1 0 0 10
12/5/2014 Lynchburg 2-1 90:00 1 2.53 4 0.800 1 0 0 0 5
Totals - 2381 67 2.53 164 0.710 7 18 1 6 448
Illinois Wesleyan - 2382:54 22 0.83 66 0.750 18 7 1 9 171

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2014 at Ohio Northern 0-1 0/1 0/1 14/3 6/2 8/3 0/0 0/0
8/30/2014 at Birmingham-Southern 3-1 3/1 2/1 19/3 7/2 11/2 1/0 0/0
9/2/2014 vs St. Mary's (IN) 4-1 4/1 3/1 21/2 10/2 8/1 1/0 0/0
9/6/2014 vs Earlham 10-0 10/0 8/0 33/3 19/2 4/0 0/0 0/0
9/13/2014 vs Wittenberg 3-2 3/2 2/1 25/7 16/7 6/5 0/0 0/0
9/14/2014 vs Rose-Hulman 4-1 4/1 4/0 21/5 13/2 5/1 0/2 0/0
9/17/2014 at Wisconsin-Whitewater 0-1 0/1 0/0 12/4 3/3 1/3 0/0 0/0
9/20/2014 vs Transylvania 5-0 5/0 5/0 39/1 18/0 13/0 0/0 0/0
9/25/2014 at Univ. of Chicago 1-0 1/0 1/0 8/9 3/3 3/2 0/0 0/0
10/4/2014 at Augustana 2-0 2/0 3/0 11/3 4/0 8/2 0/0 0/0
10/8/2014 at DePauw University 3-0 3/0 4/0 15/8 8/4 6/4 1/0 0/0
10/11/2014 at Carthage 1-2 1/2 0/0 17/3 9/3 7/2 0/1 0/0
10/15/2014 vs North Park 10-1 10/1 9/1 40/3 21/3 7/3 0/0 0/0
10/18/2014 vs Wheaton 0-0 0/0 0/0 14/20 9/8 6/9 1/1 0/0
10/22/2014 at Millikin 2-0 2/0 1/0 32/2 12/0 3/2 2/0 0/0
10/25/2014 at Elmhurst 2-1 2/1 1/0 16/9 8/5 9/3 0/0 0/0
10/27/2014 vs Washington U. 0-1 0/1 0/1 12/5 7/2 2/2 0/1 0/0
10/29/2014 vs Aurora 0-1 0/1 0/1 20/7 8/1 7/1 0/0 0/0
11/1/2014 vs North Central 3-0 3/0 2/0 22/4 12/0 1/1 0/0 0/0
11/5/2014 vs Augustana 2-0 2/0 2/0 12/3 5/2 5/0 1/2 0/0
11/8/2014 at Wheaton 0-1 0/1 0/2 7/19 3/10 2/6 0/1 0/0
11/14/2014 at Univ. of Dubuque 4-2 4/2 3/2 14/10 9/5 5/3 0/1 0/0
11/15/2014 vs Hope 2-1 2/1 1/0 7/6 5/3 3/3 0/0 0/0
11/22/2014 at Univ. of Chicago 3-2 3/2 2/2 6/13 3/8 3/8 2/2 0/0
11/23/2014 vs Centre College 2-1 2/1 1/2 10/9 8/5 1/7 0/0 0/0
12/5/2014 at Lynchburg 1-2 1/2 1/2 6/10 5/6 2/7 0/0 0/0
Totals 67/22 55/17 453/171 231/88 136/80 9/11 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 29 North Park (10/15/2014)
GOALS 10 Earlham (9/6/2014)
North Park (10/15/2014)
ASSISTS 9 North Park (10/15/2014)
SHOTS 40 North Park (10/15/2014)
SHOTS ON GOAL 21 North Park (10/15/2014)
SAVES 9 Wheaton (11/8/2014)
FOULS 13 Wittenberg (9/13/2014)
Univ. of Chicago (11/22/2014)
CORNER KICKS 13 Transylvania (9/20/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Univ. of Dubuque (11/14/2014)
Univ. of Chicago (11/22/2014)
Lynchburg (12/5/2014)
GOALS 2 Wittenberg (9/13/2014)
Carthage (10/11/2014)
Univ. of Dubuque (11/14/2014)
Univ. of Chicago (11/22/2014)
Lynchburg (12/5/2014)
ASSISTS 2 Wheaton (11/8/2014)
Univ. of Dubuque (11/14/2014)
Univ. of Chicago (11/22/2014)
Centre College (11/23/2014)
Lynchburg (12/5/2014)
SHOTS 20 Wheaton (10/18/2014)
SHOTS ON GOAL 10 Wheaton (11/8/2014)
SAVES 13 Wittenberg (9/13/2014)
Transylvania (9/20/2014)
FOULS 18 Univ. of Chicago (11/22/2014)
CORNER KICKS 9 Wheaton (10/18/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Carthage (10/11/2014)
GOALS 1 Univ. of Chicago (9/25/2014)
Carthage (10/11/2014)
Lynchburg (12/5/2014)
ASSISTS 1 Univ. of Chicago (9/25/2014)
Millikin (10/22/2014)
