Skip To Main Content
Skip To Main Content

2013 Women's Soccer Cumulative Statistics

Team (13-2-6, 5-1-1)

Overall Team Statistics
Statistic Illinois Wesleyan Opponents
Shots
Goals 53 20
Goals Per Game 2.52 0.95
Shots 378 196
Shots Per Game 18.0 9.3
Shots Percentage 0.140 0.102
Shots On Goal 191-378 103-196
Shots On Goal Percentage 0.505 0.526
Penalties
Yellow Cards 9 6
Red Cards 0 0
Miscellaneous
Assists 36 15
Saves 83 138
Fouls 192 155
Corner Kicks 140 72
Penalty Kicks: Goals-Attempts 2-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
33 Bill, Tillie 33Bill, Tillie 21 21 11 6 28 77 0.143 41 0.532 1-0 1 1-1  
21 Seger, Alison 21Seger, Alison 21 19 12 3 27 52 0.231 26 0.500 0-0 4 0-0
2 Tomko, Skyler 2Tomko, Skyler 21 5 7 3 17 40 0.175 25 0.625 0-0 1 0-0
16 Kaiser, Amanda 16Kaiser, Amanda 21 20 5 2 12 44 0.114 19 0.432 0-0 1 0-0
10 Fox, Sydney 10Fox, Sydney 21 11 5 1 11 31 0.161 12 0.387 0-0 1 0-0
25 Baker, Jenna 25Baker, Jenna 18 5 3 4 10 14 0.214 6 0.429 1-0 1 0-0
20 Siebert, Brie 20Siebert, Brie 21 18 2 4 8 28 0.071 8 0.286 0-0 1 0-0
3 Dolak, Kristina 3Dolak, Kristina 21 5 2 2 6 24 0.083 17 0.708 0-0 1 0-0
13 Partipilo, Alex 13Partipilo, Alex 20 15 2 2 6 13 0.154 7 0.538 2-0 0 1-1
12 Schmidt, Mary Kate 12Schmidt, Mary Kate 21 21 2 0 4 7 0.286 3 0.429 0-0 1 0-0
14 Tomkins, Cassidy 14Tomkins, Cassidy 20 8 1 2 4 6 0.167 4 0.667 0-0 0 0-0
17 Coderre, Chrissy 17Coderre, Chrissy 17 1 0 2 2 11 0.000 4 0.364 0-0 0 0-0
7 Johnson, Emily 7Johnson, Emily 18 15 0 2 2 4 0.000 2 0.500 1-0 0 0-0
5 Govedarica, Julie 5Govedarica, Julie 20 19 0 1 1 2 0.000 1 0.500 0-0 0 0-0
8 Ketterling, Hannah 8Ketterling, Hannah 21 21 0 1 1 13 0.000 10 0.769 1-0 0 0-0
23 Straznickas, Brittany 23Straznickas, Brittany 17 3 0 1 1 5 0.000 2 0.400 0-0 0 0-0
6 Bottorff, Tess 6Bottorff, Tess 3 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Dunaway, Kate 4Dunaway, Kate 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Gurtner, Allisa 30Gurtner, Allisa 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Jourdan, Dana 0Jourdan, Dana 7 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Montijo, Ashley 27Montijo, Ashley 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Samaan, Zoie 1Samaan, Zoie 21 21 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Springer, Kaitlin 15Springer, Kaitlin 8 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Trach, Sarah 19Trach, Sarah 9 1 0 0 0 6 0.000 2 0.333 0-0 0 0-0
9 Zagone, Tara 9Zagone, Tara 5 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
TM Team TMTeam 1 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 21 - 53 36 142 378 0.140 191 0.505 9-0 13 2-2
Opponent 21 - 20 15 55 196 0.102 103 0.526 6-0 2 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Jourdan, Dana 0Jourdan, Dana 7 0 194:11 2 0.93 8 0.800 0 0 0 0/3 7
1 Samaan, Zoie 1Samaan, Zoie 21 21 1832:49 18 0.88 71 0.798 13 2 6 5/3 148
Total 21 - 2027:00 20 0.89 79 0.798 13 2 6 8 155
Opponents 21 - 2027:00 53 2.35 137 0.721 2 358

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
33 Bill, Tillie 33Bill, Tillie 7 7 6 1 13 27 0.222 15 0.556 1-0 1 1-1  
21 Seger, Alison 21Seger, Alison 7 7 4 0 8 18 0.222 8 0.444 0-0 2 0-0
25 Baker, Jenna 25Baker, Jenna 6 2 2 2 6 3 0.667 2 0.667 0-0 0 0-0
20 Siebert, Brie 20Siebert, Brie 7 6 2 2 6 11 0.182 3 0.273 0-0 1 0-0
10 Fox, Sydney 10Fox, Sydney 7 5 2 0 4 9 0.222 2 0.222 0-0 0 0-0
2 Tomko, Skyler 2Tomko, Skyler 7 0 1 2 4 8 0.125 4 0.500 0-0 0 0-0
13 Partipilo, Alex 13Partipilo, Alex 7 6 0 2 2 3 0.000 0 0.000 0-0 0 0-0
17 Coderre, Chrissy 17Coderre, Chrissy 6 0 0 1 1 2 0.000 0 0.000 0-0 0 0-0
7 Johnson, Emily 7Johnson, Emily 7 7 0 1 1 0 0.000 0 0.000 1-0 0 0-0
8 Ketterling, Hannah 8Ketterling, Hannah 7 7 0 1 1 1 0.000 1 1.000 1-0 0 0-0
14 Tomkins, Cassidy 14Tomkins, Cassidy 7 1 0 1 1 1 0.000 0 0.000 0-0 0 0-0
3 Dolak, Kristina 3Dolak, Kristina 7 1 0 0 0 7 0.000 4 0.571 0-0 0 0-0
5 Govedarica, Julie 5Govedarica, Julie 7 7 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Jourdan, Dana 0Jourdan, Dana 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Kaiser, Amanda 16Kaiser, Amanda 7 7 0 0 0 8 0.000 2 0.250 0-0 0 0-0
1 Samaan, Zoie 1Samaan, Zoie 7 7 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Schmidt, Mary Kate 12Schmidt, Mary Kate 7 7 0 0 0 4 0.000 1 0.250 0-0 0 0-0
15 Springer, Kaitlin 15Springer, Kaitlin 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Straznickas, Brittany 23Straznickas, Brittany 5 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
19 Trach, Sarah 19Trach, Sarah 3 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
9 Zagone, Tara 9Zagone, Tara 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 7 - 18 13 49 108 0.167 45 0.417 9-0 5 1-1
Opponent 7 - 4 3 11 62 0.065 28 0.452 6-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Jourdan, Dana 0Jourdan, Dana 2 0 27:10 0 0.00 0 0 0 0 0 0/1 0
1 Samaan, Zoie 1Samaan, Zoie 7 7 622:50 4 0.58 23 0.852 5 1 1 2/1 45
Total 7 - 650:00 4 0.55 23 0.852 5 1 1 3 45
Opponents 7 - 650:00 18 2.49 26 0.591 2 99

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2013 vs Adrian W 3-2 (1-0-0) 63 Kaiser, Amanda (1) (Tomko, Skyler)
Kaiser, Amanda (2) (Seger, Alison)
Baker, Jenna (1) (Coderre, Chrissy)
9/1/2013 vs Milwaukee SOE W 6-0 (2-0-0) 95 Tomko, Skyler (1) (Seger, Alison)
Seger, Alison (1) (Dolak, Kristina)
Seger, Alison (2) (Siebert, Brie)
Seger, Alison (3) (Kaiser, Amanda)
Partipilo, Alex (1)
Tomko, Skyler (2) (Baker, Jenna)
9/7/2013 at U. of Redlands T 1-1 (2-0-1) 75 Tomko, Skyler (0)
9/8/2013 at UC Santa Cruz T 1-1 (2-0-2) 100 Seger, Alison (0) (Kaiser, Amanda)
9/12/2013 at Washington U. L 0-5 (2-1-2) 175
9/14/2013 vs U. of Chicago W 3-2 (3-1-2) 74 Dolak, Kristina (1)
Fox, Sydney (1) (Tomkins, Cassidy)
Schmidt, Mary Kate (1)
9/17/2013 vs Principia W 4-0 (4-1-2) 55 Dolak, Kristina (2) (Govedarica, Julie)
Partipilo, Alex (2)
Seger, Alison (5)
Seger, Alison (6)
9/25/2013 at Rose-Hulman W 3-0 (5-1-2) 100 Seger, Alison (0) (Bill, Tillie)
Tomko, Skyler (0) (Baker, Jenna)
Bill, Tillie (0)
9/28/2013 at Earlham College W 4-0 (6-1-2) 300 Kaiser, Amanda (0) (Seger, Alison)
Schmidt, Mary Kate (0)
Fox, Sydney (0) (Straznickas, B.)
Tomkins, Cassidy (0)
10/2/2013 vs Millikin W 4-1 (7-1-2) 75 Seger, Alison (8) (Ketterling, Hannah)
Seger, Alison (9) (Siebert, Brie)
Bill, Tillie (2)
Bill, Tillie (3) (Partipilo, Alex)
10/5/2013 vs Elmhurst W 5-1 (8-1-2) 100 Fox, Sydney (3)
TEAM (0)
Bill, Tillie (4) (Tomko, Skyler)
Bill, Tillie (5) (Johnson, Emily)
Tomko, Skyler (5) (Baker, Jenna)
10/9/2013 vs Wis.-Whitewater T 3-3 (8-1-3) 65 Kaiser, Amanda (4) (Bill, Tillie)
Tomko, Skyler (6) (Bill, Tillie)
Tomko, Skyler (7) (Bill, Tillie)
10/12/2013 vs Augustana T 0-0 (8-1-4) 125
10/16/2013 vs DePauw W 2-0 (9-1-4) 40 Seger, Alison (10) (Bill, Tillie)
Kaiser, Amanda (5)
10/19/2013 at Wheaton (Ill.) L 0-2 (9-2-4/2-1-1) 481
10/23/2013 at North Park W 4-0 (10-2-4, 3-1-1) 3-1-1 56 Siebert, Brie (0)
Bill, Tillie (0) (Baker, Jenna)
Seger, Alison (0)
Baker, Jenna (0) (Coderre, Chrissy)
10/26/2013 vs Carthage W 3-0 (11-2-4) 110 Bill, Tillie (7) (Siebert, Brie)
Fox, Sydney (4)
Baker, Jenna (3) (Tomkins, Cassidy , Partipilo, Alex)
11/2/2013 at North Central W 2-0 (12-2-4) 125 Seger, Alison (0) (Bill, Tillie)
Siebert, Brie (0) (Tomko, Skyler)
11/6/2013 vs Carthage T 1-1 (12-2-5) 95 Bill, Tillie (8) (Siebert, Brie)
11/16/2013 vs Transylvania W 3-0 (13-2-5) 150 Fox, Sydney (5)
Bill, Tillie (9)
Bill, Tillie (10) (Johnson, Emily , Dolak, Kristina)
11/18/2013 at Trinity (Texas) T 1-1 (13-2-6) 75 Bill, Tillie (11) (Fox, Sydney)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/30/2013 vs Adrian 3-2 3 3 9 21 0.143 13 0.619 0-0 1 0-0
9/1/2013 vs Milwaukee SOE 6-0 6 5 17 19 0.316 12 0.632 0-0 1 1-1
9/7/2013 at U. of Redlands 1-1 1 0 2 16 0.063 4 0.250 0-0 0 0-0
9/8/2013 at UC Santa Cruz 1-1 1 1 3 9 0.111 6 0.667 0-0 0 0-0
9/12/2013 at Washington U. 0-5 0 0 0 11 0.000 6 0.545 0-0 0 0-0
9/14/2013 vs U. of Chicago 3-2 3 1 7 18 0.167 11 0.611 0-0 1 0-0
9/17/2013 vs Principia 4-0 4 1 9 31 0.129 14 0.452 0-0 1 0-0
9/25/2013 at Rose-Hulman 3-0 3 2 8 29 0.103 21 0.724 0-0 1 0-0
9/28/2013 at Earlham College 4-0 4 2 10 31 0.129 16 0.516 0-0 1 0-0
10/2/2013 vs Millikin 4-1 4 3 11 26 0.154 10 0.385 0-0 1 1-1
10/5/2013 vs Elmhurst 5-1 5 3 13 22 0.227 11 0.500 0-0 1 0-0
10/9/2013 vs Wis.-Whitewater 3-3 3 3 9 14 0.214 9 0.643 2-0 0 0-0
10/12/2013 vs Augustana 0-0 0 0 0 14 0.000 3 0.214 3-0 0 0-0
10/16/2013 vs DePauw 2-0 2 1 5 27 0.074 12 0.444 0-0 1 0-0
10/19/2013 at Wheaton (Ill.) 0-2 0 0 0 8 0.000 1 0.125 0-0 0 0-0
10/23/2013 at North Park 4-0 4 2 10 9 0.444 6 0.667 0-0 1 0-0
10/26/2013 vs Carthage 3-0 3 3 9 19 0.158 8 0.421 2-0 1 0-0
11/2/2013 at North Central 2-0 2 2 6 10 0.200 6 0.600 0-0 1 0-0
11/6/2013 vs Carthage 1-1 1 1 3 21 0.048 10 0.476 1-0 0 0-0
11/16/2013 vs Transylvania 3-0 3 2 8 19 0.158 10 0.526 0-0 1 0-0
11/18/2013 at Trinity (Texas) 1-1 1 1 3 4 0.250 2 0.500 1-0 0 0-0
Total 53-20 53 36 142 378 0.140 191 0.505 9-0 13 2-2
Opponent - 20 15 55 196 0.102 103 0.526 6-0 2 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 Adrian 3-2 90:00 2 2.00 2 0.500 1 0 0 0 8
9/1/2013 Milwaukee SOE 6-0 90:00 0 1.00 2 1.000 1 0 0 1 2
9/7/2013 U. of Redlands 1-1 110:00 1 0.93 6 0.857 0 0 1 0 18
9/8/2013 UC Santa Cruz 1-1 110:00 1 0.90 2 0.667 0 0 1 0 12
9/12/2013 Washington U. 0-5 90:00 5 1.65 10 0.667 0 1 0 0 0
9/14/2013 U. of Chicago 3-2 107:00 2 1.66 7 0.778 1 0 0 0 18
9/17/2013 Principia 4-0 90:00 0 1.44 1 1.000 1 0 0 1 2
9/25/2013 Rose-Hulman 3-0 90:00 0 1.27 2 1.000 1 0 0 1 2
9/28/2013 Earlham College 4-0 90:00 0 1.14 2 1.000 1 0 0 1 4
10/2/2013 Millikin 4-1 90:00 1 1.13 2 0.667 1 0 0 0 2
10/5/2013 Elmhurst 5-1 90:00 1 1.12 4 0.800 1 0 0 0 6
10/9/2013 Wis.-Whitewater 3-3 110:00 3 1.24 4 0.571 0 0 1 0 10
10/12/2013 Augustana 0-0 110:00 0 1.14 5 1.000 0 0 1 1 6
10/16/2013 DePauw 2-0 90:00 0 1.06 1 1.000 1 0 0 1 3
10/19/2013 Wheaton (Ill.) 0-2 90:00 2 1.12 1 0.333 0 1 0 0 12
10/23/2013 North Park 4-0 90:00 0 1.05 5 1.000 1 0 0 1 0
10/26/2013 Carthage 3-0 90:00 0 1.00 3 1.000 1 0 0 1 10
11/2/2013 North Central 2-0 90:00 0 0.94 4 1.000 1 0 0 1 9
11/6/2013 Carthage 1-1 110:00 1 0.94 6 0.857 0 0 1 0 12
11/16/2013 Transylvania 3-0 90:00 0 0.89 1 1.000 1 0 0 1 2
11/18/2013 Trinity (Texas) 1-1 110:00 1 0.89 13 0.929 0 0 1 0 17
Totals - 2027 20 0.89 83 0.806 13 2 6 10 155
Opponent - 2027:00 53 2.35 138 0.723 2 13 6 2 358

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/30/2013 Adrian 2-3 2 0 4 8 0.250 4 0.500 0-0 0 0-0
9/1/2013 Milwaukee SOE 0-6 0 0 0 2 0.000 2 1.000 0-0 0 0-0
9/7/2013 U. of Redlands 1-1 1 1 3 18 0.056 7 0.389 1-0 0 0-0
9/8/2013 UC Santa Cruz 1-1 1 1 3 12 0.083 3 0.250 2-0 0 0-0
9/12/2013 Washington U. 5-0 5 4 14 22 0.227 15 0.682 0-0 1 0-0
9/14/2013 U. of Chicago 2-3 2 2 6 18 0.111 9 0.500 0-0 0 0-0
9/17/2013 Principia 0-4 0 0 0 2 0.000 1 0.500 0-0 0 0-0
9/25/2013 Rose-Hulman 0-3 0 0 0 2 0.000 2 1.000 0-0 0 0-0
9/28/2013 Earlham College 0-4 0 0 0 4 0.000 2 0.500 1-0 0 0-0
10/2/2013 Millikin 1-4 1 1 3 3 0.333 3 1.000 0-0 0 0-0
10/5/2013 Elmhurst 1-5 1 1 3 6 0.167 5 0.833 0-0 0 0-0
10/9/2013 Wis.-Whitewater 3-3 3 2 8 11 0.273 7 0.636 1-0 0 0-0
10/12/2013 Augustana 0-0 0 0 0 6 0.000 5 0.833 0-0 0 0-0
10/16/2013 DePauw 0-2 0 0 0 3 0.000 1 0.333 0-0 0 0-0
10/19/2013 Wheaton (Ill.) 2-0 2 1 5 12 0.167 3 0.250 0-0 1 0-0
10/23/2013 North Park 0-4 0 0 0 16 0.000 5 0.313 0-0 0 0-0
10/26/2013 Carthage 0-3 0 0 0 10 0.000 3 0.300 0-0 0 0-0
11/2/2013 North Central 0-2 0 0 0 9 0.000 4 0.444 0-0 0 0-0
11/6/2013 Carthage 1-1 1 1 3 12 0.083 7 0.583 0-0 0 0-0
11/16/2013 Transylvania 0-3 0 0 0 2 0.000 1 0.500 0-0 0 0-0
11/18/2013 Trinity (Texas) 1-1 1 1 3 18 0.056 14 0.778 1-0 0 0-0
Total 20-53 20 15 55 196 0.102 103 0.526 6-0 2 0-0
Illinois Wesleyan - 53 36 142 378 0.140 191 0.505 9-0 13 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 Adrian 2-3 90:00 3 3.00 10 0.769 0 1 0 0 21
9/1/2013 Milwaukee SOE 0-6 90:00 6 4.50 6 0.500 0 1 0 0 18
9/7/2013 U. of Redlands 1-1 110:00 1 3.10 3 0.750 0 0 1 0 17
9/8/2013 UC Santa Cruz 1-1 110:00 1 2.48 5 0.833 0 0 1 0 9
9/12/2013 Washington U. 5-0 90:00 0 2.02 6 1.000 1 0 0 1 0
9/14/2013 U. of Chicago 2-3 107:00 3 2.11 8 0.727 0 1 0 0 18
9/17/2013 Principia 0-4 90:00 4 2.36 10 0.714 0 1 0 0 31
9/25/2013 Rose-Hulman 0-3 90:00 3 2.43 18 0.857 0 1 0 0 29
9/28/2013 Earlham College 0-4 90:00 4 2.60 12 0.750 0 1 0 0 31
10/2/2013 Millikin 1-4 90:00 4 2.73 6 0.600 0 1 0 0 25
10/5/2013 Elmhurst 1-5 90:00 5 2.92 6 0.545 0 1 0 0 23
10/9/2013 Wis.-Whitewater 3-3 110:00 3 2.88 6 0.667 0 0 1 0 14
10/12/2013 Augustana 0-0 110:00 0 2.63 3 1.000 0 0 1 1 14
10/16/2013 DePauw 0-2 90:00 2 2.59 10 0.833 0 1 0 0 27
10/19/2013 Wheaton (Ill.) 2-0 90:00 0 2.43 1 1.000 1 0 0 1 8
10/23/2013 North Park 0-4 90:00 4 2.52 2 0.333 0 1 0 0 0
10/26/2013 Carthage 0-3 90:00 3 2.54 5 0.625 0 1 0 0 19
11/2/2013 North Central 0-2 90:00 2 2.52 4 0.667 0 1 0 0 10
11/6/2013 Carthage 1-1 110:00 1 2.41 9 0.900 0 0 1 0 21
11/16/2013 Transylvania 0-3 90:00 3 2.44 7 0.700 0 1 0 0 19
11/18/2013 Trinity (Texas) 1-1 110:00 1 2.35 1 0.500 0 0 1 0 4
Totals - 2027 53 2.35 138 0.723 2 13 6 3 358
Illinois Wesleyan - 2027:00 20 0.89 83 0.806 13 2 6 8 155

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2013 vs Adrian 3-2 3/2 3/0 21/8 13/4 6/2 0/0 0/0
9/1/2013 vs Milwaukee SOE 6-0 6/0 5/0 19/2 12/2 15/1 0/0 0/0
9/7/2013 at U. of Redlands 1-1 1/1 0/1 16/18 4/7 5/6 0/1 0/0
9/8/2013 at UC Santa Cruz 1-1 1/1 1/1 9/12 6/3 6/6 0/2 0/0
9/12/2013 at Washington U. 0-5 0/5 0/4 11/22 6/15 4/5 0/0 0/0
9/14/2013 vs U. of Chicago 3-2 3/2 1/2 18/18 11/9 9/4 0/0 0/0
9/17/2013 vs Principia 4-0 4/0 1/0 31/2 14/1 8/2 0/0 0/0
9/25/2013 at Rose-Hulman 3-0 3/0 2/0 29/2 21/2 8/0 0/0 0/0
9/28/2013 at Earlham College 4-0 4/0 2/0 31/4 16/2 9/1 0/1 0/0
10/2/2013 vs Millikin 4-1 4/1 3/1 26/3 10/3 7/1 0/0 0/0
10/5/2013 vs Elmhurst 5-1 5/1 3/1 22/6 11/5 6/2 0/0 0/0
10/9/2013 vs Wis.-Whitewater 3-3 3/3 3/2 14/11 9/7 3/13 2/1 0/0
10/12/2013 vs Augustana 0-0 0/0 0/0 14/6 3/5 15/1 3/0 0/0
10/16/2013 vs DePauw 2-0 2/0 1/0 27/3 12/1 5/1 0/0 0/0
10/19/2013 at Wheaton (Ill.) 0-2 0/2 0/1 8/12 1/3 7/4 0/0 0/0
10/23/2013 at North Park 4-0 4/0 2/0 9/16 6/5 6/3 0/0 0/0
10/26/2013 vs Carthage 3-0 3/0 3/0 19/10 8/3 7/3 2/0 0/0
11/2/2013 at North Central 2-0 2/0 2/0 10/9 6/4 5/4 0/0 0/0
11/6/2013 vs Carthage 1-1 1/1 1/1 21/12 10/7 2/4 1/0 0/0
11/16/2013 vs Transylvania 3-0 3/0 2/0 19/2 10/1 3/2 0/0 0/0
11/18/2013 at Trinity (Texas) 1-1 1/1 1/1 4/18 2/14 4/7 1/1 0/0
Totals 53/20 36/15 378/196 191/103 140/72 9/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Milwaukee SOE (9/1/2013)
GOALS 6 Milwaukee SOE (9/1/2013)
ASSISTS 5 Milwaukee SOE (9/1/2013)
SHOTS 31 Principia (9/17/2013)
Earlham College (9/28/2013)
SHOTS ON GOAL 21 Rose-Hulman (9/25/2013)
SAVES 13 Trinity (Texas) (11/18/2013)
FOULS 18 Wis.-Whitewater (10/9/2013)
CORNER KICKS 15 Milwaukee SOE (9/1/2013)
Augustana (10/12/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Washington U. (9/12/2013)
GOALS 5 Washington U. (9/12/2013)
ASSISTS 4 Washington U. (9/12/2013)
SHOTS 22 Washington U. (9/12/2013)
SHOTS ON GOAL 15 Washington U. (9/12/2013)
SAVES 18 Rose-Hulman (9/25/2013)
FOULS 19 Trinity (Texas) (11/18/2013)
CORNER KICKS 13 Wis.-Whitewater (10/9/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 U. of Redlands (9/7/2013)
GOALS 1 U. of Redlands (9/7/2013)
UC Santa Cruz (9/8/2013)
Carthage (11/6/2013)
Trinity (Texas) (11/18/2013)
ASSISTS 1 UC Santa Cruz (9/8/2013)
U. of Chicago (9/14/2013)
Principia (9/17/2013)
DePauw (10/16/2013)
Carthage (11/6/2013)
Trinity (Texas) (11/18/2013)
SHOTS 4 Wheaton (Ill.) (10/19/2013)
Trinity (Texas) (11/18/2013)
SHOTS ON GOAL 1 Wheaton (Ill.) (10/19/2013)
Trinity (Texas) (11/18/2013)
SAVES 1 Adrian (8/30/2013)
Milwaukee SOE (9/1/2013)
UC Santa Cruz (9/8/2013)
Principia (9/17/2013)
Rose-Hulman (9/25/2013)
Earlham College (9/28/2013)
Millikin (10/2/2013)
DePauw (10/16/2013)
Wheaton (Ill.) (10/19/2013)
Transylvania (11/16/2013)
FOULS 3 Adrian (8/30/2013)
Elmhurst (10/5/2013)
CORNER KICKS 2 Wis.-Whitewater (10/9/2013)
Carthage (11/6/2013)
Transylvania (11/16/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 U. of Redlands (9/7/2013)
UC Santa Cruz (9/8/2013)
Millikin (10/2/2013)
Elmhurst (10/5/2013)
Carthage (11/6/2013)
Trinity (Texas) (11/18/2013)
GOALS 1 U. of Redlands (9/7/2013)
UC Santa Cruz (9/8/2013)
Millikin (10/2/2013)
Elmhurst (10/5/2013)
Carthage (11/6/2013)
Trinity (Texas) (11/18/2013)
ASSISTS 1 U. of Redlands (9/7/2013)
UC Santa Cruz (9/8/2013)
Millikin (10/2/2013)
Elmhurst (10/5/2013)
Wheaton (Ill.) (10/19/2013)
Carthage (11/6/2013)
Trinity (Texas) (11/18/2013)
SHOTS 2 Milwaukee SOE (9/1/2013)
Principia (9/17/2013)
Rose-Hulman (9/25/2013)
Millikin (10/2/2013)
DePauw (10/16/2013)
Transylvania (11/16/2013)
SHOTS ON GOAL 1 Milwaukee SOE (9/1/2013)
Principia (9/17/2013)
Rose-Hulman (9/25/2013)
Earlham College (9/28/2013)
DePauw (10/16/2013)
Transylvania (11/16/2013)
SAVES 1 Wheaton (Ill.) (10/19/2013)
North Park (10/23/2013)
Trinity (Texas) (11/18/2013)
FOULS 2 Milwaukee SOE (9/1/2013)
Millikin (10/2/2013)
CORNER KICKS 1 Milwaukee SOE (9/1/2013)
Earlham College (9/28/2013)
Millikin (10/2/2013)
Augustana (10/12/2013)
DePauw (10/16/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Milwaukee SOE (9/1/2013)
GOALS 3 Milwaukee SOE (9/1/2013)
ASSISTS 3 Wis.-Whitewater (10/9/2013)
SHOTS 7 Milwaukee SOE (9/1/2013)
Principia (9/17/2013)
Millikin (10/2/2013)
Carthage (10/26/2013)
Transylvania (11/16/2013)
SHOTS ON GOAL 5 Milwaukee SOE (9/1/2013)
Rose-Hulman (9/25/2013)
Millikin (10/2/2013)
SAVES 12 Trinity (Texas) (11/18/2013)
FOULS 5 Elmhurst (10/5/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Milwaukee SOE (9/1/2013)
GOALS 6 Milwaukee SOE (9/1/2013)
ASSISTS 5 Milwaukee SOE (9/1/2013)
SHOTS 31 Principia (9/17/2013)
Earlham College (9/28/2013)
SHOTS ON GOAL 21 Rose-Hulman (9/25/2013)
SAVES 13 Trinity (Texas) (11/18/2013)
FOULS 18 Wis.-Whitewater (10/9/2013)
CORNER KICKS 15 Milwaukee SOE (9/1/2013)
Augustana (10/12/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Seger, Alison
Milwaukee SOE (9/1/2013)
GOALS 3 Seger, Alison
Milwaukee SOE (9/1/2013)
ASSISTS 3 Bill, Tillie
Wis.-Whitewater (10/9/2013)
SHOTS 7 Seger, Alison
Kaiser, Amanda
Bill, Tillie
Bill, Tillie
Bill, Tillie
Milwaukee SOE (9/1/2013)
Principia (9/17/2013)
Millikin (10/2/2013)
Carthage (10/26/2013)
Transylvania (11/16/2013)
SHOTS ON GOAL 5 Seger, Alison
Tomko, Skyler
Bill, Tillie
Milwaukee SOE (9/1/2013)
Rose-Hulman (9/25/2013)
Millikin (10/2/2013)
SAVES 12 Samaan, Zoie
Trinity (Texas) (11/18/2013)
FOULS 5 TEAM
Elmhurst (10/5/2013)

Leaders

Team Leaders: Points
Player High
Points
Bill, Tillie 28
Seger, Alison 27
Tomko, Skyler 17
Kaiser, Amanda 12
Fox, Sydney 11
Team Leaders: Goals
Player High
Goals
Seger, Alison 12
Bill, Tillie 11
Tomko, Skyler 7
Kaiser, Amanda 5
Fox, Sydney 5
Team Leaders: Assists
Player High
Assists
Bill, Tillie 6
Baker, Jenna 4
Siebert, Brie 4
Seger, Alison 3
Tomko, Skyler 3
